City: Alameda
Alameda Healthcare & Wellness Center, LLC
(510) 523-8857 430 Willow Street Alameda, CA 94501
Services
How to interpret services information.
| Cap.= 166 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 17 | 20.8 | 9 | 12.5 |
| 2007 | 0 | 0 | 0 | 14 | 22.1 | 3 | 15.1 |
| 2008 | 0 | 0 | 0 | 17 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 6 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 5 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Alameda
Alameda Hospital - South Shore Convalescent
(510) 523-3772 625 Willow Street Alameda, CA 94501
Services
How to interpret services information.
| Cap.= 26 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 5 | 20.8 | 1 | 12.5 |
| 2007 | 0 | 0 | 0 | 14 | 22.1 | 0 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 2 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Alameda
Alameda Hospital D/P SNF
(510) 522-3700 2070 Clinton Ave Alameda, CA 94501
Services
How to interpret services information.
| Cap.= 35 Type = D/P SNF | Medi-Cal: no | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 6 | 20.8 | 0 | 12.5 |
| 2007 | 0 | 0 | 0 | 9 | 22.1 | 7 | 15.1 |
| 2008 | 0 | 0 | 0 | 12 | 18.2 | 2 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 3 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 5 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Alameda
Bay View Nursing And Rehabilitation Center
(510) 521-5600 516 Willow St. Alameda, CA 94501
Services
How to interpret services information.
| Cap.= 180 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 33 | 20.8 | 35 | 12.5 |
| 2007 | 0 | 0 | 0 | 9 | 22.1 | 53 | 15.1 |
| 2008 | 0 | 0 | 2 | 27 | 18.2 | 59 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 31 | 14 |
| 2010 | 0 | 0 | 0 | 5 | 11.7 | 10 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Alameda
Crown Bay Nursing & Rehabilitation Center
(510) 521-5765 508 Westline Dr. Alameda, CA 94501
Services
How to interpret services information.
| Cap.= 151 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 59 | 20.8 | 40 | 12.5 |
| 2007 | 0 | 0 | 0 | 50 | 22.1 | 72 | 15.1 |
| 2008 | 0 | 0 | 1 | 17 | 18.2 | 47 | 14.4 |
| 2009 | 0 | 0 | 1 | 0 | 8.5 | 22 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 6 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Alameda
Marina Garden Nursing Center
(510) 523-2363 3201 Fernside Blvd. Alameda, CA 94501
Services
How to interpret services information.
| Cap.= 32 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 5 | 20.8 | 5 | 12.5 |
| 2007 | 0 | 0 | 0 | 11 | 22.1 | 0 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 2 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Alameda
Waters Edge, The
(510) 522-1084 2401 Blanding Ave. Alameda, CA 94501
Services
How to interpret services information.
| Cap.= 120 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 30 | 20.8 | 5 | 12.5 |
| 2007 | 0 | 0 | 0 | 36 | 22.1 | 6 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 9 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 5 | 14 |
| 2010 | 0 | 0 | 0 | 23 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Berkeley
Alta Bates Summit Medical Center-Herrick Campus D/P SNF
(510) 428-4530 2001 Dwight Way Berkeley, Ca 94704
Services
How to interpret services information.
| Cap.= 33 Type = D/P SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 19 | 20.8 | 11 | 12.5 |
| 2007 | 0 | 0 | 0 | 8 | 22.1 | 0 | 15.1 |
| 2008 | 0 | 0 | 0 | 2 | 18.2 | 0 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 2 | 14 |
| 2010 | 0 | 0 | 0 | 2 | 11.7 | 11 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Berkeley
Ashby Care Center
(510) 841-9494 2270 Ashby Ave. Berkeley, CA 94705
Services
How to interpret services information.
| Cap.= 31 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 18 | 20.8 | 2 | 12.5 |
| 2007 | 0 | 0 | 0 | 61 | 22.1 | 8 | 15.1 |
| 2008 | 0 | 0 | 0 | 28 | 18.2 | 9 | 14.4 |
| 2009 | 0 | 0 | 1 | 0 | 8.5 | 15 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Berkeley
Berkeley Pines Care Center, Inc.
(510) 649-6670 2223 Ashby Ave. Berkeley, CA 94705
Services
How to interpret services information.
| Cap.= 36 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 15 | 20.8 | 5 | 12.5 |
| 2007 | 0 | 0 | 0 | 13 | 22.1 | 0 | 15.1 |
| 2008 | 0 | 0 | 0 | 15 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 6 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Berkeley
Chaparral House
(510) 848-8774 1309 Allston Way Berkeley, CA 94702
Services
How to interpret services information.
| Cap.= 49 Type = SNF | Medi-Cal: yes | Medicare: no |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: A D E I L O Q R S T U V Types of Residents Not Accepted: B F J M N P Languages spoken by direct-care staff: A E I Y Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 28 | 20.8 | 15 | 12.5 |
| 2007 | 0 | 0 | 0 | 15 | 22.1 | 1 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 2 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Berkeley
Elmwood Care Center
(510) 665-2800 2829 Shattuck Ave. Berkeley, Ca 94705
Services
How to interpret services information.
| Cap.= 74 Type = SNF | Medi-Cal: no | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 43 | 20.8 | 27 | 12.5 |
| 2007 | 0 | 0 | 0 | 34 | 22.1 | 40 | 15.1 |
| 2008 | 0 | 0 | 0 | 7 | 18.2 | 31 | 14.4 |
| 2009 | 0 | 0 | 0 | 28 | 8.5 | 33 | 14 |
| 2010 | 0 | 1 | 0 | 3 | 11.7 | 11 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Berkeley
Kyakameena Sanitorium
(510) 843-2131 2131 Carleton Street Berkeley, CA 94704
Services
How to interpret services information.
| Cap.= 60 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 32 | 20.8 | 26 | 12.5 |
| 2007 | 0 | 0 | 0 | 25 | 22.1 | 28 | 15.1 |
| 2008 | 0 | 0 | 0 | 29 | 18.2 | 22 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 27 | 14 |
| 2010 | 0 | 0 | 0 | 21 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Castro Valley
Baywood Court Health Center
(510) 733-2102 21966 Dolores Street Castro Valley, CA 94546
Services
How to interpret services information.
| Cap.= 56 Type = SNF | Medi-Cal: | Medicare: |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 0 | 20.8 | 0 | 12.5 |
| 2007 | 0 | 0 | 0 | 0 | 22.1 | 0 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 0 | 14.4 |
| 2009 | 0 | 0 | 0 | 11 | 8.5 | 10 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Castro Valley
Castro Valley Healthcare And Rehabilitation Center
(510) 351-3700 20259 Lake Chabot Rd. Castro Valley, CA 94546
Services
How to interpret services information.
| Cap.= 91 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 40 | 20.8 | 72 | 12.5 |
| 2007 | 0 | 2 | 0 | 43 | 22.1 | 84 | 15.1 |
| 2008 | 0 | 0 | 0 | 8 | 18.2 | 34 | 14.4 |
| 2009 | 0 | 0 | 0 | 27 | 8.5 | 24 | 14 |
| 2010 | 0 | 0 | 0 | 4 | 11.7 | 19 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Castro Valley
Redwood Convalescent Hospital, Inc.
(510) 537-8848 22103 Redwood Rd. Castro Valley, CA 94546
Services
How to interpret services information.
| Cap.= 70 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 39 | 20.8 | 24 | 12.5 |
| 2007 | 0 | 0 | 1 | 20 | 22.1 | 17 | 15.1 |
| 2008 | 0 | 0 | 0 | 5 | 18.2 | 17 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 11 | 14 |
| 2010 | 0 | 0 | 1 | 33 | 11.7 | 4 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Castro Valley
St John Kronstadt Convalescent Center
(510) 889-7000 4432 James Avenue Castro Valley, CA 94546
Services
How to interpret services information.
| Cap.= 49 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 12 | 20.8 | 7 | 12.5 |
| 2007 | 0 | 0 | 0 | 23 | 22.1 | 6 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 13 | 8.5 | 3 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Castro Valley
Valley Pointe Nursing & Rehabilitation Center
(510) 538-8464 20090 Stanton Ave. Castro Valley, Ca 94546
Services
How to interpret services information.
| Cap.= 50 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 1 | 20.8 | 4 | 12.5 |
| 2007 | 0 | 0 | 0 | 21 | 22.1 | 13 | 15.1 |
| 2008 | 0 | 0 | 0 | 33 | 18.2 | 11 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 4 | 14 |
| 2010 | 0 | 0 | 0 | 17 | 11.7 | 5 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Castro Valley
Wisteria Care Center
(510) 727-9169 20524 Wisteria Street Castro Valley, CA 94546
Services
How to interpret services information.
| Cap.= 25 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 5 | 20.8 | 2 | 12.5 |
| 2007 | 0 | 0 | 0 | 0 | 22.1 | 0 | 15.1 |
| 2008 | 0 | 0 | 0 | 11 | 18.2 | 8 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 0 | 2 | 11.7 | 8 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Fremont
Crestwood Manor - Fremont
(510) 651-1244 4303 Stevenson Blvd. Fremont, Ca 94538
Services
How to interpret services information.
| Cap.= 126 Type = SNF/STP | Medi-Cal: yes | Medicare: no |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 12 | 20.8 | 6 | 12.5 |
| 2007 | 0 | 0 | 0 | 5 | 22.1 | 8 | 15.1 |
| 2008 | 0 | 0 | 0 | 14 | 18.2 | 8 | 14.4 |
| 2009 | 0 | 0 | 0 | 2 | 8.5 | 4 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Fremont
Crestwood Treatment Center
(510) 793-8383 2171 Mowry Avenue Fremont, CA 94536
Services
How to interpret services information.
| Cap.= 88 Type = SNF | Medi-Cal: yes | Medicare: no |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 3 | 20.8 | 2 | 12.5 |
| 2007 | 0 | 0 | 0 | 7 | 22.1 | 3 | 15.1 |
| 2008 | 0 | 0 | 0 | 8 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Fremont
Fremont Healthcare Center
(510) 792-3743 39022 Presidio Way Fremont, CA 94538
Services
How to interpret services information.
| Cap.= 115 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 20 | 20.8 | 26 | 12.5 |
| 2007 | 0 | 0 | 0 | 16 | 22.1 | 17 | 15.1 |
| 2008 | 0 | 0 | 0 | 1 | 18.2 | 22 | 14.4 |
| 2009 | 0 | 0 | 2 | 3 | 8.5 | 32 | 14 |
| 2010 | 0 | 0 | 0 | 19 | 11.7 | 17 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Fremont
Hillside Senior Care
(415) 479-5161 38650 Mission Blvd. Fremont, CA 94536
Services
How to interpret services information.
| Cap.= 73 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 15 | 20.8 | 13 | 12.5 |
| 2007 | 0 | 0 | 0 | 35 | 22.1 | 19 | 15.1 |
| 2008 | 0 | 0 | 0 | 9 | 18.2 | 14 | 14.4 |
| 2009 | 0 | 0 | 0 | 20 | 8.5 | 5 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Fremont
Park Central Care & Rehabilitation Center
(510) 797-5300 2100 Parkside Drive Fremont, CA 94536
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 20 | 20.8 | 6 | 12.5 |
| 2007 | 0 | 0 | 0 | 20 | 22.1 | 11 | 15.1 |
| 2008 | 0 | 0 | 0 | 14 | 18.2 | 15 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 15 | 14 |
| 2010 | 0 | 0 | 0 | 4 | 11.7 | 14 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Fremont
Windsor Country Drive Care Center
(510) 792-4242 2500 Country Drive Fremont, CA 94536
Services
How to interpret services information.
| Cap.= 126 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: E F I L U V Types of Residents Not Accepted: B Languages spoken by direct-care staff: A B I Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 22 | 20.8 | 17 | 12.5 |
| 2007 | 0 | 0 | 0 | 19 | 22.1 | 30 | 15.1 |
| 2008 | 0 | 0 | 0 | 11 | 18.2 | 20 | 14.4 |
| 2009 | 0 | 0 | 0 | 1 | 8.5 | 21 | 14 |
| 2010 | 0 | 0 | 0 | 8 | 11.7 | 11 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Fremont
Windsor Park Care Center of Fremont
(510) 793-7222 2400 Parkside Drive Fremont, CA 94536
Services
How to interpret services information.
| Cap.= 85 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 30 | 20.8 | 28 | 12.5 |
| 2007 | 0 | 0 | 0 | 22 | 22.1 | 23 | 15.1 |
| 2008 | 0 | 0 | 0 | 6 | 18.2 | 21 | 14.4 |
| 2009 | 0 | 0 | 0 | 6 | 8.5 | 5 | 14 |
| 2010 | 0 | 0 | 0 | 3 | 11.7 | 10 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Hayward
Bay Point Healthcare Center
(510) 582-8311 442 Sunset Blvd. Hayward, CA 94541
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: A D E F I L M O Q R S T U V Types of Residents Not Accepted: B J N P Languages spoken by direct-care staff: A B C I Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 31 | 20.8 | 22 | 12.5 |
| 2007 | 0 | 0 | 0 | 37 | 22.1 | 11 | 15.1 |
| 2008 | 0 | 0 | 0 | 19 | 18.2 | 15 | 14.4 |
| 2009 | 0 | 0 | 0 | 1 | 8.5 | 16 | 14 |
| 2010 | 0 | 0 | 0 | 3 | 11.7 | 16 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Hayward
Bethesda Home
(510) 538-8300 22427 Montgomery St. Hayward, CA 94541
Services
How to interpret services information.
| Cap.= 40 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 5 | 20.8 | 0 | 12.5 |
| 2007 | 0 | 0 | 0 | 23 | 22.1 | 3 | 15.1 |
| 2008 | 0 | 0 | 0 | 12 | 18.2 | 0 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 4 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Hayward
Driftwood Healthcare Center - Hayward
(510) 785-2880 19700 Hesperian Blvd. Hayward, CA 94541
Services
How to interpret services information.
| Cap.= 88 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 31 | 20.8 | 22 | 12.5 |
| 2007 | 0 | 0 | 0 | 32 | 22.1 | 9 | 15.1 |
| 2008 | 0 | 0 | 0 | 25 | 18.2 | 29 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 9 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 15 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Hayward
Gateway Care & Rehabilitation Center
(510) 782-1845 26660 Patrick Ave. Hayward, CA 94544
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 17 | 20.8 | 12 | 12.5 |
| 2007 | 0 | 0 | 0 | 6 | 22.1 | 27 | 15.1 |
| 2008 | 0 | 0 | 0 | 26 | 18.2 | 27 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 16 | 14 |
| 2010 | 0 | 0 | 0 | 13 | 11.7 | 12 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Hayward
Hayward Convalescent Hospital
(510) 538-3866 1832 B Street Hayward, CA 94541
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 14 | 20.8 | 29 | 12.5 |
| 2007 | 0 | 0 | 0 | 16 | 22.1 | 15 | 15.1 |
| 2008 | 0 | 0 | 0 | 25 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 8 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 4 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Hayward
Hayward Healthcare & Wellness Center
(510) 783-4811 1805 West Street Hayward, CA 94545
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 33 | 20.8 | 5 | 12.5 |
| 2007 | 0 | 0 | 0 | 18 | 22.1 | 11 | 15.1 |
| 2008 | 0 | 0 | 0 | 17 | 18.2 | 18 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 17 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 7 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Hayward
Hayward Hills Health Care Center
(510) 538-4424 1768 'b' Street Hayward, CA 94541
Services
How to interpret services information.
| Cap.= 74 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 17 | 20.8 | 22 | 12.5 |
| 2007 | 0 | 0 | 0 | 29 | 22.1 | 20 | 15.1 |
| 2008 | 0 | 0 | 0 | 13 | 18.2 | 10 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 13 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 13 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
