City: Artesia
Artesia Christian Home Inc.
(562) 865-5218 11614 E. 183rd St. Artesia, CA 90701
Services
How to interpret services information.
| Cap.= 66 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 2 | 20.8 | 0 | 12.5 |
| 2007 | 0 | 0 | 0 | 6 | 22.1 | 0 | 15.1 |
| 2008 | 0 | 0 | 0 | 8 | 18.2 | 0 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Artesia
Windsor Palms Care Center of Artesia
(562) 865-0271 11900 East Artesia Blvd Artesia, CA 90701
Services
How to interpret services information.
| Cap.= 296 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 21 | 20.8 | 9 | 12.5 |
| 2007 | 0 | 0 | 2 | 30 | 22.1 | 11 | 15.1 |
| 2008 | 0 | 1 | 1 | 31 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 3 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Avalon
Catalina Island Medical Center D/P SNF
(310) 510-0700 100 Falls Canyon Rd Avalon, CA 90704
Services
How to interpret services information.
| Cap.= 4 Type = D/P SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": Unk. | Wanderer alert: Unk. |
| Locked Ward: Unk. | |
| Types of Residents Accepted: F L Types of Residents Not Accepted: Languages spoken by direct-care staff: I Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 11 | 20.8 | 0 | 12.5 |
| 2007 | 0 | 0 | 0 | 8 | 22.1 | 0 | 15.1 |
| 2008 | 0 | 0 | 0 | 18 | 18.2 | 0 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Bell
Bell Convalescent Hospital
(323) 560-2045 4900 E. Florence Ave Bell, CA 90201
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: No |
| Locked Ward: No | |
| Types of Residents Accepted: D E F I S T U V Types of Residents Not Accepted: A B J L M N O P Q R Languages spoken by direct-care staff: F I Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 23 | 20.8 | 7 | 12.5 |
| 2007 | 0 | 0 | 0 | 15 | 22.1 | 2 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 1 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Bell Gardens
Briarcrest Nursing Center
(562) 927-2641 5648 Gotham Street Bell Gardens, CA 90201
Services
How to interpret services information.
| Cap.= 135 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 16 | 20.8 | 5 | 12.5 |
| 2007 | 0 | 1 | 2 | 17 | 22.1 | 9 | 15.1 |
| 2008 | 0 | 1 | 0 | 0 | 18.2 | 1 | 14.4 |
| 2009 | 0 | 0 | 0 | 2 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 0 | 10 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Bell Gardens
Del Rio Convalescent Center
(562) 927-6586 7002 E Gage Avenue Bell Gardens, CA 90201
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: no |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 6 | 20.8 | 9 | 12.5 |
| 2007 | 0 | 0 | 1 | 16 | 22.1 | 15 | 15.1 |
| 2008 | 0 | 0 | 1 | 2 | 18.2 | 5 | 14.4 |
| 2009 | 0 | 0 | 0 | 1 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Bell Gardens
Del Rio Gardens Care Center
(562) 773-7881 7004 E Gage Avenue Bell Gardens, CA 90201
Services
How to interpret services information.
| Cap.= 84 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 19 | 20.8 | 5 | 12.5 |
| 2007 | 0 | 0 | 0 | 24 | 22.1 | 11 | 15.1 |
| 2008 | 0 | 0 | 0 | 2 | 18.2 | 4 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Bellflower
Bel Tooren Villa Convalescent Hospital
(562) 867-1761 16910 Woodruff Ave. Bellflower, CA 90706
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 13 | 20.8 | 9 | 12.5 |
| 2007 | 0 | 0 | 1 | 1 | 22.1 | 7 | 15.1 |
| 2008 | 0 | 0 | 0 | 10 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 0 | 16 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Bellflower
Bellflower Convalescent Hospital
(562) 925-2274 9710 E. Artesia Ave. Bellflower, CA 90706
Services
How to interpret services information.
| Cap.= 59 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 19 | 20.8 | 0 | 12.5 |
| 2007 | 0 | 0 | 0 | 0 | 22.1 | 2 | 15.1 |
| 2008 | 0 | 0 | 1 | 20 | 18.2 | 0 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 2 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Bellflower
Rose Villa Healthcare Center
(562) 925-4252 9028 Rose Street Bellflower, CA 90706
Services
How to interpret services information.
| Cap.= 53 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 10 | 20.8 | 5 | 12.5 |
| 2007 | 0 | 0 | 0 | 8 | 22.1 | 1 | 15.1 |
| 2008 | 0 | 0 | 0 | 21 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Bellflower
Woodruff Convalescent Center
(562) 925-8457 17836 S Woodruff Ave Bellflower, CA 90706
Services
How to interpret services information.
| Cap.= 140 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 18 | 20.8 | 7 | 12.5 |
| 2007 | 0 | 0 | 0 | 23 | 22.1 | 12 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 2 | 14.4 |
| 2009 | 0 | 0 | 0 | 1 | 8.5 | 3 | 14 |
| 2010 | 0 | 0 | 0 | 19 | 11.7 | 6 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Compton
Villa Maria Elena Healthcare Center
(310) 639-8111 2309 N Santa Fe Ave Compton, Ca 90222
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 121 | 20.8 | 8 | 12.5 |
| 2007 | 0 | 0 | 1 | 23 | 22.1 | 18 | 15.1 |
| 2008 | 0 | 0 | 0 | 21 | 18.2 | 5 | 14.4 |
| 2009 | 0 | 0 | 0 | 22 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Downey
Brookfield Healthcare Center
(562) 869-2567 9300 Telegraph Rd. Downey, CA 90240
Services
How to interpret services information.
| Cap.= 70 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 4 | 20.8 | 3 | 12.5 |
| 2007 | 0 | 0 | 0 | 11 | 22.1 | 2 | 15.1 |
| 2008 | 0 | 0 | 0 | 25 | 18.2 | 1 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Downey
Downey Care Center
(562) 923-9301 13007 South Paramount Downey, CA 90242
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 20 | 20.8 | 0 | 12.5 |
| 2007 | 0 | 0 | 0 | 7 | 22.1 | 5 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 2 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Downey
Downey Community Health Center
(562) 862-6506 8425 Iowa Street Downey, CA 90241
Services
How to interpret services information.
| Cap.= 198 Type = SNF (IMD) | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 4 | 20.8 | 3 | 12.5 |
| 2007 | 0 | 0 | 0 | 7 | 22.1 | 4 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 1 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Downey
Lakewood Park Health Center
(562) 869-0978 12023 S. Lakewood Blvd Downey, CA 90242
Services
How to interpret services information.
| Cap.= 290 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 21 | 20.8 | 19 | 12.5 |
| 2007 | 0 | 0 | 0 | 15 | 22.1 | 12 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 7 | 14.4 |
| 2009 | 0 | 0 | 0 | 2 | 8.5 | 6 | 14 |
| 2010 | 0 | 0 | 0 | 18 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Huntington Park
Huntington Park Nursing Center
(323) 589-5941 6425 Miles Avenue Huntington Park, CA 90255
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 16 | 20.8 | 3 | 12.5 |
| 2007 | 0 | 0 | 0 | 13 | 22.1 | 0 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 1 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 1 | 20 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: L0ng Beach
Atlantic Memorial Healthcare Center
(562) 424-8101 2750 Atlantic Ave. L0ng Beach, Ca 90806
Services
How to interpret services information.
| Cap.= 109 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 15 | 20.8 | 7 | 12.5 |
| 2007 | 0 | 0 | 1 | 8 | 22.1 | 9 | 15.1 |
| 2008 | 0 | 0 | 0 | 14 | 18.2 | 7 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: La Mirada
Imperial Convalescent Hospital
(562) 943-7156 11926 La Mirada Blvd La Mirada, CA 90638
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 19 | 20.8 | 9 | 12.5 |
| 2007 | 0 | 0 | 1 | 10 | 22.1 | 2 | 15.1 |
| 2008 | 0 | 0 | 1 | 0 | 18.2 | 0 | 14.4 |
| 2009 | 0 | 0 | 0 | 24 | 8.5 | 6 | 14 |
| 2010 | 0 | 2 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: La Mirada
Mirada Hills Rehabilitation And Convalescent Hosp
(562) 947-8691 12200 S. La Mirada Blvd La Mirada, CA 90638
Services
How to interpret services information.
| Cap.= 142 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: A D E F I L M Q R S T U V Types of Residents Not Accepted: B J N O P Languages spoken by direct-care staff: A I Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 32 | 20.8 | 11 | 12.5 |
| 2007 | 0 | 0 | 0 | 12 | 22.1 | 4 | 15.1 |
| 2008 | 0 | 0 | 0 | 21 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 1 | 0 | 4 | 8.5 | 1 | 14 |
| 2010 | 0 | 4 | 0 | 25 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Long Beach
Alamitos Belmont Rehabilitation Hospital
(562) 434-8421 3901 E Fourth St Long Beach, CA 90814
Services
How to interpret services information.
| Cap.= 94 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 7 | 20.8 | 9 | 12.5 |
| 2007 | 0 | 0 | 0 | 14 | 22.1 | 4 | 15.1 |
| 2008 | 0 | 0 | 0 | 12 | 18.2 | 2 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 2 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Long Beach
Bel Vista CVLT Hospital
(562) 494-5001 5001 E Anaheim St Long Beach, CA 90804
Services
How to interpret services information.
| Cap.= 41 Type = SNF | Medi-Cal: no | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: No |
| Locked Ward: No | |
| Types of Residents Accepted: A D E F I L M Q R S T U Types of Residents Not Accepted: B J N O P V Languages spoken by direct-care staff: A I Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 6 | 20.8 | 0 | 12.5 |
| 2007 | 0 | 0 | 0 | 1 | 22.1 | 0 | 15.1 |
| 2008 | 0 | 0 | 0 | 19 | 18.2 | 2 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Long Beach
Bixby Knolls Towers Health Care & Rehab Center
(562) 426-6123 3747 Atlantic Avenue Long Beach, CA 90807
Services
How to interpret services information.
| Cap.= 99 Type = SNF / RCFE | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 14 | 20.8 | 2 | 12.5 |
| 2007 | 0 | 0 | 0 | 6 | 22.1 | 1 | 15.1 |
| 2008 | 0 | 0 | 0 | 18 | 18.2 | 0 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Long Beach
Broadway By The Sea
(562) 434-4494 2725 East Broadway Long Beach, Ca 90803
Services
How to interpret services information.
| Cap.= 98 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 16 | 20.8 | 4 | 12.5 |
| 2007 | 0 | 0 | 0 | 10 | 22.1 | 9 | 15.1 |
| 2008 | 0 | 0 | 0 | 1 | 18.2 | 2 | 14.4 |
| 2009 | 0 | 0 | 0 | 10 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Long Beach
Catered Manor Nursing Center
(562) 427-8113 4010 Virginia Rd. Long Beach, CA 90807
Services
How to interpret services information.
| Cap.= 83 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 4 | 20.8 | 1 | 12.5 |
| 2007 | 0 | 0 | 0 | 11 | 22.1 | 2 | 15.1 |
| 2008 | 0 | 0 | 0 | 10 | 18.2 | 2 | 14.4 |
| 2009 | 0 | 2 | 0 | 14 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Long Beach
Colonial Care Center
(562) 432-5751 1913 E 5th Street Long Beach, CA 90812
Services
How to interpret services information.
| Cap.= 196 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 12 | 20.8 | 1 | 12.5 |
| 2007 | 0 | 0 | 0 | 21 | 22.1 | 6 | 15.1 |
| 2008 | 0 | 0 | 0 | 16 | 18.2 | 2 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 0 | 2 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Long Beach
Country Villa Bay Vista Healthcare Center
(562) 634-4693 5901 Downey Ave. Long Beach, CA 90805
Services
How to interpret services information.
| Cap.= 70 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 11 | 20.8 | 2 | 12.5 |
| 2007 | 0 | 0 | 1 | 6 | 22.1 | 2 | 15.1 |
| 2008 | 0 | 0 | 0 | 12 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 1 | 0 | 0 | 8.5 | 2 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Long Beach
Country Villa Belmont Heights Healthcare Center
(562) 597-8817 1730 Grand Ave Long Beach, CA 90804
Services
How to interpret services information.
| Cap.= 117 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 11 | 20.8 | 10 | 12.5 |
| 2007 | 0 | 0 | 1 | 16 | 22.1 | 8 | 15.1 |
| 2008 | 0 | 0 | 0 | 3 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 3 | 14 |
| 2010 | 0 | 1 | 1 | 5 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Long Beach
Edgewater Convalescent Hospital
(562) 434-0974 2625 E. Fourth St. Long Beach, CA 90814
Services
How to interpret services information.
| Cap.= 81 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 23 | 20.8 | 2 | 12.5 |
| 2007 | 0 | 0 | 0 | 10 | 22.1 | 5 | 15.1 |
| 2008 | 0 | 0 | 0 | 8 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Long Beach
Genesis Healthcare Center
(562) 591-7621 1201 Walnut Avenue Long Beach, CA 90813
Services
How to interpret services information.
| Cap.= 78 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 16 | 20.8 | 9 | 12.5 |
| 2007 | 0 | 0 | 1 | 16 | 22.1 | 11 | 15.1 |
| 2008 | 0 | 0 | 0 | 23 | 18.2 | 5 | 14.4 |
| 2009 | 0 | 0 | 0 | 5 | 8.5 | 3 | 14 |
| 2010 | 0 | 0 | 1 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Long Beach
Harbor View Center
(562) 591-8701 490 W 14th Street Long Beach, CA 90813
Services
How to interpret services information.
| Cap.= 39 Type = SNF (IMD) | Medi-Cal: yes | Medicare: no |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 3 | 20.8 | 9 | 12.5 |
| 2007 | 0 | 0 | 0 | 5 | 22.1 | 15 | 15.1 |
| 2008 | 0 | 0 | 0 | 7 | 18.2 | 12 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 7 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Long Beach
Hillcrest Care Center
(562) 426-4461 3401 Cedar Avenue Long Beach, CA 90807
Services
How to interpret services information.
| Cap.= 154 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: A D E F I L P Q S T U V Types of Residents Not Accepted: B J M N O R Languages spoken by direct-care staff: A B I Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 0 | 20.8 | 3 | 12.5 |
| 2007 | 0 | 0 | 0 | 27 | 22.1 | 3 | 15.1 |
| 2008 | 0 | 0 | 1 | 16 | 18.2 | 0 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Long Beach
Intercommunity Care Center
(562) 427-8915 2626 Grand Avenue Long Beach, CA 90815
Services
How to interpret services information.
| Cap.= 147 Type = SNF | Medi-Cal: yes | Medicare: no |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 14 | 20.8 | 5 | 12.5 |
| 2007 | 0 | 0 | 0 | 16 | 22.1 | 2 | 15.1 |
| 2008 | 0 | 0 | 0 | 21 | 18.2 | 1 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 5 | 14 |
