City: Culver City
Brotman Medical Center D/P SNF
(323) 836-7000 3828 Delmas Terrace Culver City, CA 90230
Services
How to interpret services information.
| Cap.= 21 Type = D/P SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 8 | 20.8 | 0 | 12.5 |
| 2007 | 0 | 0 | 0 | 6 | 22.1 | 1 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 1 | 14.4 |
| 2009 | 0 | 0 | 0 | 14 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 3 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Culver City
Marina Care Center
(310) 391-7266 5240 Sepulveda Blvd Culver City, CA 90230
Services
How to interpret services information.
| Cap.= 116 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 18 | 20.8 | 14 | 12.5 |
| 2007 | 0 | 0 | 1 | 26 | 22.1 | 22 | 15.1 |
| 2008 | 0 | 0 | 0 | 32 | 18.2 | 7 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Culver City
Marycrest Manor
(310) 838-2778 10664 St. James Drive Culver City, CA 90230
Services
How to interpret services information.
| Cap.= 57 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 9 | 20.8 | 3 | 12.5 |
| 2007 | 0 | 0 | 0 | 10 | 22.1 | 15 | 15.1 |
| 2008 | 0 | 0 | 0 | 10 | 18.2 | 0 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 4 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Gardena
Clear View Convalescent Center
(323) 770-3131 15823 S Western Ave Gardena, Ca 90247
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: no |
| "Alzheimer's Unit": Yes | Wanderer alert: No |
| Locked Ward: Yes | |
| Types of Residents Accepted: B J O R Types of Residents Not Accepted: A D E F I L M N P Q S T U V Languages spoken by direct-care staff: A I Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 9 | 20.8 | 5 | 12.5 |
| 2007 | 0 | 0 | 0 | 5 | 22.1 | 9 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 1 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Gardena
Clear View Sanitarium
(310) 538-2323 15823 S Western Ave Gardena, Ca 90247
Services
How to interpret services information.
| Cap.= 73 Type = SNF | Medi-Cal: yes | Medicare: no |
| "Alzheimer's Unit": Yes | Wanderer alert: No |
| Locked Ward: Yes | |
| Types of Residents Accepted: B J O R Types of Residents Not Accepted: A D E F I L M N P Q S T U V Languages spoken by direct-care staff: A I Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 8 | 20.8 | 4 | 12.5 |
| 2007 | 0 | 0 | 0 | 2 | 22.1 | 4 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 0 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 2 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Gardena
Gardena Convalescent Center
(310) 532-9460 14819 S Vermont Gardena, CA 90247
Services
How to interpret services information.
| Cap.= 74 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 26 | 20.8 | 6 | 12.5 |
| 2007 | 0 | 0 | 0 | 18 | 22.1 | 8 | 15.1 |
| 2008 | 0 | 0 | 1 | 17 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 1 | 8.5 | 10 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 4 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Gardena
Greenfield Care Center Of Gardena
(310) 329-9929 16530 S Broadway Gardena, CA 90248
Services
How to interpret services information.
| Cap.= 50 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 12 | 20.8 | 9 | 12.5 |
| 2007 | 0 | 0 | 1 | 25 | 22.1 | 6 | 15.1 |
| 2008 | 0 | 0 | 0 | 26 | 18.2 | 1 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 3 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Gardena
Las Flores Convalescent Hospital
(310) 323-4570 14165 Purche Avenue Gardena, CA 90249
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: no | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 13 | 20.8 | 12 | 12.5 |
| 2007 | 0 | 1 | 1 | 35 | 22.1 | 13 | 15.1 |
| 2008 | 0 | 0 | 0 | 54 | 18.2 | 4 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 11 | 14 |
| 2010 | 0 | 0 | 1 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Gardena
Memorial Hospital Of Gardena D/P Snf
(310) 532-4200 1145 W. Redondo Beach Gardena, CA 90247
Services
How to interpret services information.
| Cap.= 69 Type = D/P SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 6 | 20.8 | 1 | 12.5 |
| 2007 | 0 | 0 | 0 | 16 | 22.1 | 0 | 15.1 |
| 2008 | 0 | 0 | 0 | 9 | 18.2 | 1 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Gardena
Rosecrans Care Center
(310) 323-3194 1140 West Rosecrans Gardena, CA 90247
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 17 | 20.8 | 4 | 12.5 |
| 2007 | 0 | 0 | 0 | 15 | 22.1 | 10 | 15.1 |
| 2008 | 0 | 0 | 0 | 23 | 18.2 | 6 | 14.4 |
| 2009 | 0 | 0 | 0 | 20 | 8.5 | 3 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Gardena
South Bay Keiro Nursing Home
(310) 532-0700 15115 S Vermont Gardena, CA 90247
Services
How to interpret services information.
| Cap.= 98 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: D E F L Q R S U Types of Residents Not Accepted: A B I J M N O T V Languages spoken by direct-care staff: A E I Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 8 | 20.8 | 3 | 12.5 |
| 2007 | 0 | 0 | 0 | 7 | 22.1 | 1 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 0 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 2 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Hawthorne
Hawthorne Convalescent Center
(310) 679-9732 11630 S. Grevillea Ave. Hawthorne, CA 90250
Services
How to interpret services information.
| Cap.= 88 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 7 | 20.8 | 1 | 12.5 |
| 2007 | 0 | 0 | 0 | 16 | 22.1 | 2 | 15.1 |
| 2008 | 0 | 0 | 0 | 18 | 18.2 | 0 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 2 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Hawthorne
Imperial Crest Health Care Center
(310) 679-1461 11834 Inglewood Ave Hawthorne, CA 90250
Services
How to interpret services information.
| Cap.= 105 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 27 | 20.8 | 6 | 12.5 |
| 2007 | 0 | 0 | 0 | 27 | 22.1 | 5 | 15.1 |
| 2008 | 0 | 0 | 0 | 3 | 18.2 | 11 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 18 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 3 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Hawthorne
Windsor Gardens Convalescent Center of Hawthorne
(310) 675-3304 13922 Cerise Avenue Hawthorne, CA 90250
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 13 | 20.8 | 12 | 12.5 |
| 2007 | 0 | 0 | 0 | 9 | 22.1 | 11 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 1 | 4 | 8.5 | 2 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 3 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Inglewood
Centinela Hospital Medical Center D/P Snf
(310) 673-4660 555 E. Hardy Street Inglewood, Ca 90301
Services
How to interpret services information.
| Cap.= 24 Type = D/P SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 0 | 20.8 | 0 | 12.5 |
| 2007 | 0 | 0 | 0 | 0 | 22.1 | 0 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 0 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Inglewood
Centinela Skilled Nursing & Wellness Centre East
(310) 674-3216 1001 South Osage Ave. Inglewood, CA 90301
Services
How to interpret services information.
| Cap.= 53 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 18 | 20.8 | 2 | 12.5 |
| 2007 | 0 | 0 | 0 | 22 | 22.1 | 12 | 15.1 |
| 2008 | 0 | 0 | 0 | 21 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 2 | 1 | 2 | 8.5 | 7 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Inglewood
Centinela Skilled Nursing & Wellness Centre West
(310) 674-3216 950 Flower Street Inglewood, CA 90301
Services
How to interpret services information.
| Cap.= 59 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 61 | 20.8 | 10 | 12.5 |
| 2007 | 0 | 0 | 0 | 30 | 22.1 | 21 | 15.1 |
| 2008 | 0 | 0 | 3 | 33 | 18.2 | 7 | 14.4 |
| 2009 | 0 | 0 | 0 | 8 | 8.5 | 2 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Inglewood
Century Skilled Nursing Care
(310) 672-1012 301 N Centinela Ave Inglewood, CA 90302
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 30 | 20.8 | 14 | 12.5 |
| 2007 | 0 | 0 | 0 | 21 | 22.1 | 5 | 15.1 |
| 2008 | 0 | 0 | 0 | 1 | 18.2 | 4 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 6 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Inglewood
Goldstar Healthcare Center of Inglewood
(310) 674-4500 515 Centinela Ave. Inglewood, CA 90302
Services
How to interpret services information.
| Cap.= 69 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 11 | 20.8 | 2 | 12.5 |
| 2007 | 0 | 0 | 0 | 17 | 22.1 | 11 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 6 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 3 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Inglewood
Inglewood Health Care Center
(310) 677-9114 100 S. Hillcrest Blvd Inglewood, CA 90301
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 12 | 20.8 | 3 | 12.5 |
| 2007 | 0 | 0 | 0 | 20 | 22.1 | 3 | 15.1 |
| 2008 | 0 | 0 | 1 | 0 | 18.2 | 11 | 14.4 |
| 2009 | 0 | 0 | 0 | 2 | 8.5 | 15 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 1 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Lawndale
Lawndale Care Center
(310) 679-3344 15100 S. Prairie Avenue Lawndale, CA 90260
Services
How to interpret services information.
| Cap.= 59 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: No |
| Locked Ward: No | |
| Types of Residents Accepted: E F I L Q S U Types of Residents Not Accepted: A B D J M N O P R T V Languages spoken by direct-care staff: A B C E I W Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 14 | 20.8 | 5 | 12.5 |
| 2007 | 0 | 0 | 0 | 24 | 22.1 | 17 | 15.1 |
| 2008 | 0 | 0 | 0 | 32 | 18.2 | 1 | 14.4 |
| 2009 | 0 | 1 | 1 | 0 | 8.5 | 3 | 14 |
| 2010 | 0 | 0 | 1 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Lomita
Lomita Care Center
(310) 325-1970 1955 W. Lomita Blvd Lomita, CA 90717
Services
How to interpret services information.
| Cap.= 71 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 12 | 20.8 | 6 | 12.5 |
| 2007 | 0 | 0 | 0 | 10 | 22.1 | 2 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 0 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 3 | 14 |
| 2010 | 0 | 0 | 0 | 2 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Lomita
Palos Verdes Health Care Center
(310) 784-5440 26303 S. Western Ave Lomita, Ca 90717
Services
How to interpret services information.
| Cap.= 48 Type = SNF | Medi-Cal: no | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: No |
| Locked Ward: No | |
| Types of Residents Accepted: B D E F I M R S T U V Types of Residents Not Accepted: A J N O P Q Languages spoken by direct-care staff: A I hh Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 21 | 20.8 | 3 | 12.5 |
| 2007 | 0 | 0 | 0 | 27 | 22.1 | 12 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 0 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Los Angeles
Country Villa Mar Vista Nursing Center
(310) 397-2372 3966 Marcasel Ave Los Angeles, CA 90066
Services
How to interpret services information.
| Cap.= 68 Type = SNF | Medi-Cal: no | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 21 | 20.8 | 1 | 12.5 |
| 2007 | 0 | 0 | 0 | 9 | 22.1 | 8 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 5 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Los Angeles
Country Villa South Convalescent Center
(310) 839-5201 3515 Overland Ave Los Angeles, CA 90034
Services
How to interpret services information.
| Cap.= 87 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 13 | 20.8 | 13 | 12.5 |
| 2007 | 0 | 0 | 0 | 21 | 22.1 | 10 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 9 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 9 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Los Angeles
Country Villa Westwood Cvlt Center
(310) 826-0821 12121 Santa Monica Blvd Los Angeles, CA 90025
Services
How to interpret services information.
| Cap.= 93 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 8 | 20.8 | 7 | 12.5 |
| 2007 | 0 | 0 | 0 | 14 | 22.1 | 13 | 15.1 |
| 2008 | 0 | 0 | 0 | 11 | 18.2 | 8 | 14.4 |
| 2009 | 0 | 0 | 0 | 22 | 8.5 | 2 | 14 |
| 2010 | 0 | 1 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Los Angeles
Culver West Convalescent Hospital
(310) 390-9506 4035 Grandview Blvd. Los Angeles, CA 90066
Services
How to interpret services information.
| Cap.= 91 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: D E F I L M S U V Types of Residents Not Accepted: A B J N O P Q R T Languages spoken by direct-care staff: Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 14 | 20.8 | 1 | 12.5 |
| 2007 | 0 | 0 | 0 | 12 | 22.1 | 3 | 15.1 |
| 2008 | 0 | 0 | 0 | 3 | 18.2 | 8 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 2 | 14 |
| 2010 | 0 | 1 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Los Angeles
Hyde Park Convalescent Hospital
(323) 753-1354 6520 West Blvd Los Angeles, CA 90043
Services
How to interpret services information.
| Cap.= 72 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 9 | 20.8 | 1 | 12.5 |
| 2007 | 0 | 0 | 0 | 9 | 22.1 | 5 | 15.1 |
| 2008 | 0 | 0 | 0 | 9 | 18.2 | 0 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Los Angeles
Lotus Care Center
(323) 292-0748 6011 West Blvd Los Angeles, CA 90043
Services
How to interpret services information.
| Cap.= 40 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 14 | 20.8 | 1 | 12.5 |
| 2007 | 0 | 0 | 0 | 8 | 22.1 | 11 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 4 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 4 | 14 |
| 2010 | 0 | 0 | 0 | 2 | 11.7 | 9 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Los Angeles
Meadowbrook Manor
(310) 391-8266 3951 East Blvd Los Angeles, CA 90066
Services
How to interpret services information.
| Cap.= 77 Type = SNF (IMD) | Medi-Cal: yes | Medicare: no |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 0 | 20.8 | 4 | 12.5 |
| 2007 | 0 | 0 | 0 | 6 | 22.1 | 16 | 15.1 |
| 2008 | 0 | 0 | 0 | 10 | 18.2 | 2 | 14.4 |
| 2009 | 1 | 0 | 0 | 0 | 8.5 | 3 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: LOS ANGELES
New Vista Post-Acute Care Center West L. A.
(310) 477-5501 1516 Sawtelle Blvd. LOS ANGELES, CA 90025
Services
How to interpret services information.
| Cap.= 116 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 25 | 20.8 | 1 | 12.5 |
| 2007 | 0 | 0 | 0 | 27 | 22.1 | 2 | 15.1 |
| 2008 | 0 | 0 | 0 | 1 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 1 | 0 | 0 | 8.5 | 4 | 14 |
| 2010 | 0 | 0 | 0 | 28 | 11.7 | 3 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: LOS ANGELES
The Rehabilitation Centre Of Beverly Hills
(323) 782-1500 580 SAN VICENTE BOULEVARD LOS ANGELES, CA 90048
Services
How to interpret services information.
| Cap.= 150 Type = SNF | Medi-Cal: no | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 4 | 20.8 | 13 | 12.5 |
| 2007 | 0 | 0 | 1 | 29 | 22.1 | 13 | 15.1 |
| 2008 | 0 | 0 | 0 | 27 | 18.2 | 6 | 14.4 |
| 2009 | 0 | 1 | 0 | 0 | 8.5 | 9 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Los Angeles
Vista Del Sol Care Center
(310) 390-9045 11620 Washington Blvd Los Angeles, CA 90066
Services
How to interpret services information.
| Cap.= 50 Type = SNF | Medi-Cal: no | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 0 | 20.8 | 0 | 12.5 |
