City: ALISO VIEJO
THE COVINGTON CARE CENTER
9493629662 3 PURSUIT ALISO VIEJO, CA 92656
Services
How to interpret services information.
| Cap.= 24 Type = SNF | Medi-Cal: | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 0 | 20.8 | 0 | 12.5 |
| 2007 | 0 | 0 | 0 | 0 | 22.1 | 0 | 15.1 |
| 2008 | 0 | 0 | 0 | 19 | 18.2 | 1 | 14.4 |
| 2009 | 0 | 1 | 0 | 0 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Anaheim
Anaheim Crest Nursing Center
(714) 827-2440 3067 West Orange Avenue Anaheim, CA 92804
Services
How to interpret services information.
| Cap.= 83 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: No |
| Locked Ward: No | |
| Types of Residents Accepted: A D E F I L R U V Types of Residents Not Accepted: B J M N O P Q S T Languages spoken by direct-care staff: F I Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 21 | 20.8 | 15 | 12.5 |
| 2007 | 0 | 0 | 0 | 25 | 22.1 | 10 | 15.1 |
| 2008 | 0 | 0 | 0 | 22 | 18.2 | 8 | 14.4 |
| 2009 | 1 | 0 | 0 | 14 | 8.5 | 3 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Anaheim
Anaheim Healthcare Center, LLC
(714) 816-0540 501 S. Beach Blvd. Anaheim, CA 92804
Services
How to interpret services information.
| Cap.= 250 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": Yes | Wanderer alert: Yes |
| Locked Ward: Yes | |
| Types of Residents Accepted: A B D E F I L M O P Q R S T U V Types of Residents Not Accepted: J N Languages spoken by direct-care staff: A Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 26 | 20.8 | 20 | 12.5 |
| 2007 | 0 | 0 | 0 | 39 | 22.1 | 28 | 15.1 |
| 2008 | 0 | 0 | 0 | 8 | 18.2 | 17 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 19 | 14 |
| 2010 | 0 | 0 | 1 | 43 | 11.7 | 5 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Anaheim
Anaheim Terrace Care Center
(714) 821-7310 141 South Knott Avenue Anaheim, CA 92804
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 11 | 20.8 | 6 | 12.5 |
| 2007 | 0 | 0 | 0 | 30 | 22.1 | 3 | 15.1 |
| 2008 | 0 | 1 | 0 | 35 | 18.2 | 9 | 14.4 |
| 2009 | 0 | 0 | 2 | 0 | 8.5 | 12 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Anaheim
Buena Vista Care Center
(714) 535-7264 1440 South Euclid Street Anaheim, CA 92802
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 20 | 20.8 | 8 | 12.5 |
| 2007 | 0 | 0 | 1 | 30 | 22.1 | 12 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 11 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 5 | 14 |
| 2010 | 0 | 0 | 0 | 19 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Anaheim
Coventry Court Health Center
(714) 636-2800 2040 S. Euclid Avenue Anaheim, CA 92802
Services
How to interpret services information.
| Cap.= 97 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 11 | 20.8 | 6 | 12.5 |
| 2007 | 0 | 0 | 0 | 22 | 22.1 | 5 | 15.1 |
| 2008 | 0 | 0 | 0 | 22 | 18.2 | 14 | 14.4 |
| 2009 | 0 | 0 | 0 | 12 | 8.5 | 4 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Anaheim
Harbor Villa Care Center
(714) 635-8131 861 S. Harbor Blvd. Anaheim, CA 92805
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 18 | 20.8 | 12 | 12.5 |
| 2007 | 0 | 0 | 0 | 2 | 22.1 | 14 | 15.1 |
| 2008 | 0 | 0 | 0 | 17 | 18.2 | 5 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 0 | 21 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Anaheim
La Palma Nursing Center
(714) 772-7480 1130 W. La Palma Avenue Anaheim, CA 92801
Services
How to interpret services information.
| Cap.= 72 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 12 | 20.8 | 6 | 12.5 |
| 2007 | 0 | 0 | 0 | 45 | 22.1 | 5 | 15.1 |
| 2008 | 0 | 0 | 0 | 29 | 18.2 | 6 | 14.4 |
| 2009 | 0 | 0 | 0 | 1 | 8.5 | 6 | 14 |
| 2010 | 0 | 0 | 1 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Anaheim
Leisure Court Nursing Center
(714) 772-1353 1135 Leisure Court Anaheim, CA 92801
Services
How to interpret services information.
| Cap.= 115 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": Yes | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: A B D E F I J L O P Q R S T U V Types of Residents Not Accepted: N Languages spoken by direct-care staff: A I Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 36 | 20.8 | 13 | 12.5 |
| 2007 | 0 | 0 | 1 | 32 | 22.1 | 12 | 15.1 |
| 2008 | 0 | 0 | 0 | 27 | 18.2 | 17 | 14.4 |
| 2009 | 0 | 1 | 1 | 0 | 8.5 | 10 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Anaheim
Park Anaheim Healthcare Center
(714) 827-5880 3435 W. Ball Road Anaheim, CA 92804
Services
How to interpret services information.
| Cap.= 115 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 32 | 20.8 | 12 | 12.5 |
| 2007 | 0 | 1 | 0 | 139 | 22.1 | 12 | 15.1 |
| 2008 | 0 | 0 | 0 | 46 | 18.2 | 8 | 14.4 |
| 2009 | 0 | 0 | 0 | 21 | 8.5 | 3 | 14 |
| 2010 | 0 | 1 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Anaheim
Parkview Healthcare Center
(714) 774-2222 1514 E. Lincoln Avenue Anaheim, CA 92805
Services
How to interpret services information.
| Cap.= 41 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 24 | 20.8 | 1 | 12.5 |
| 2007 | 0 | 0 | 0 | 18 | 22.1 | 1 | 15.1 |
| 2008 | 1 | 0 | 1 | 32 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Anaheim
Sun Mar Nursing Center
(714) 776-1720 1720 W. Orange Avenue Anaheim, CA 92804
Services
How to interpret services information.
| Cap.= 69 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 20 | 20.8 | 0 | 12.5 |
| 2007 | 0 | 0 | 0 | 20 | 22.1 | 2 | 15.1 |
| 2008 | 0 | 0 | 0 | 16 | 18.2 | 0 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 2 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Anaheim
Walnut Village Rehabilitation And Care Center
(714) 776-7150 1401 Ball Road Anaheim, CA 92802
Services
How to interpret services information.
| Cap.= 99 Type = SNF / CCRC | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 13 | 20.8 | 5 | 12.5 |
| 2007 | 0 | 0 | 0 | 28 | 22.1 | 9 | 15.1 |
| 2008 | 0 | 0 | 0 | 32 | 18.2 | 10 | 14.4 |
| 2009 | 0 | 0 | 1 | 0 | 8.5 | 5 | 14 |
| 2010 | 0 | 0 | 1 | 17 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Anaheim
West Anaheim Extended Care
(714) 821-1993 645 South Beach Blvd. Anaheim, CA 92804
Services
How to interpret services information.
| Cap.= 138 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: A D E F I L P Q R S T U V Types of Residents Not Accepted: B J M N O Languages spoken by direct-care staff: A I Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 23 | 20.8 | 12 | 12.5 |
| 2007 | 0 | 0 | 0 | 34 | 22.1 | 15 | 15.1 |
| 2008 | 0 | 0 | 0 | 5 | 18.2 | 10 | 14.4 |
| 2009 | 0 | 0 | 0 | 1 | 8.5 | 13 | 14 |
| 2010 | 0 | 0 | 0 | 28 | 11.7 | 4 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Anaheim
Windsor Gardens Convalescent Center of Anaheim
(714) 826-8950 3415 West Ball Road Anaheim, CA 92804
Services
How to interpret services information.
| Cap.= 154 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 5 | 20.8 | 11 | 12.5 |
| 2007 | 0 | 0 | 1 | 43 | 22.1 | 29 | 15.1 |
| 2008 | 0 | 0 | 0 | 32 | 18.2 | 31 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 6 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Brea
Kindred Hospital Brea D/P SNF
(714) 529-6842 875 N. Brea Blvd. Brea, CA 92821
Services
How to interpret services information.
| Cap.= 38 Type = D/P SNF | Medi-Cal: | Medicare: |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 0 | 20.8 | 0 | 12.5 |
| 2007 | 0 | 0 | 0 | 0 | 22.1 | 0 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 0 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 3 | 14 |
| 2010 | 0 | 0 | 0 | 32 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Buena Park
Anaheim General Hospital-Buena Park Campus-D/P Snf
(714) 521-4770 5742 Beach Boulevard Buena Park, Ca 90621
Services
How to interpret services information.
| Cap.= 21 Type = D/P SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 13 | 20.8 | 4 | 12.5 |
| 2007 | 0 | 0 | 1 | 53 | 22.1 | 11 | 15.1 |
| 2008 | 0 | 0 | 0 | 29 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 10 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Buena Park
Buena Park Nursing Center
(714) 828-8222 8520 Western Avenue Buena Park, CA 90620
Services
How to interpret services information.
| Cap.= 143 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 44 | 20.8 | 22 | 12.5 |
| 2007 | 0 | 1 | 0 | 15 | 22.1 | 17 | 15.1 |
| 2008 | 0 | 0 | 0 | 76 | 18.2 | 28 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 10 | 14 |
| 2010 | 0 | 0 | 1 | 0 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Buena Park
Knott Avenue Care Center
(714) 826-2330 9021 Knott Avenue Buena Park, CA 90620
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: No |
| Locked Ward: No | |
| Types of Residents Accepted: A D E F I J L M N P Q R S T U V Types of Residents Not Accepted: B O Languages spoken by direct-care staff: A B F I ee Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 6 | 20.8 | 5 | 12.5 |
| 2007 | 0 | 0 | 0 | 26 | 22.1 | 6 | 15.1 |
| 2008 | 0 | 0 | 0 | 24 | 18.2 | 2 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 5 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Capistrano Beach
Capistrano Beach Care Center
(949) 496-5786 35410 Del Rey Capistrano Beach, CA 92624
Services
How to interpret services information.
| Cap.= 93 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: No |
| Locked Ward: No | |
| Types of Residents Accepted: A D E F I L P Q R S U V Types of Residents Not Accepted: B J M N O T Languages spoken by direct-care staff: A E I ll Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 22 | 20.8 | 10 | 12.5 |
| 2007 | 0 | 0 | 0 | 33 | 22.1 | 11 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 5 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 3 | 14 |
| 2010 | 0 | 0 | 0 | 33 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Costa Mesa
Fairview Developmental Center D/P SNF
(714) 957-5000 2501 Harbor Blvd. Costa Mesa, CA 92626
Services
How to interpret services information.
| Cap.= 396 Type = D/P SNF | Medi-Cal: yes | Medicare: no |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 34 | 20.8 | 41 | 12.5 |
| 2007 | 0 | 0 | 0 | 48 | 22.1 | 41 | 15.1 |
| 2008 | 0 | 0 | 0 | 40 | 18.2 | 27 | 14.4 |
| 2009 | 0 | 0 | 0 | 1 | 8.5 | 30 | 14 |
| 2010 | 0 | 0 | 0 | 23 | 11.7 | 10 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Costa Mesa
Mesa Verde Convalescent Hospital
(949) 548-5585 661 Center Street Costa Mesa, Ca 92627
Services
How to interpret services information.
| Cap.= 80 Type = SNF | Medi-Cal: Withdrawn | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 21 | 20.8 | 0 | 12.5 |
| 2007 | 0 | 1 | 0 | 12 | 22.1 | 1 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 2 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 39 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Costa Mesa
Newport Subacute Healthcare Center
(949) 631-4282 2570 Newport Blvd. Costa Mesa, Ca 92627
Services
How to interpret services information.
| Cap.= 137 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 1 | 1 | 28 | 20.8 | 7 | 12.5 |
| 2007 | 0 | 0 | 1 | 58 | 22.1 | 17 | 15.1 |
| 2008 | 0 | 1 | 1 | 55 | 18.2 | 20 | 14.4 |
| 2009 | 0 | 0 | 0 | 31 | 8.5 | 8 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 1 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Costa Mesa
Victoria Healthcare and Rehabilitation Center
(949) 642-0387 340 Victoria Street Costa Mesa, Ca 92627
Services
How to interpret services information.
| Cap.= 79 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 12 | 20.8 | 1 | 12.5 |
| 2007 | 0 | 0 | 0 | 37 | 22.1 | 4 | 15.1 |
| 2008 | 0 | 0 | 0 | 29 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 0 | 26 | 11.7 | 1 | 6.5 |
| 2011 | 1 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: El Toro
Freedom Village Healthcare Center
(949) 472-4733 23442 El Toro Road El Toro, CA 92630
Services
How to interpret services information.
| Cap.= 52 Type = SNF / CCRC | Medi-Cal: no | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 29 | 20.8 | 4 | 12.5 |
| 2007 | 0 | 0 | 0 | 1 | 22.1 | 3 | 15.1 |
| 2008 | 0 | 0 | 0 | 44 | 18.2 | 5 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 3 | 14 |
| 2010 | 0 | 0 | 1 | 28 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Fountain Valley
Manorcare Health Services (Fountain Valley)
(714) 241-9800 11680 Warner Avenue Fountain Valley, CA 92708
Services
How to interpret services information.
| Cap.= 151 Type = SNF | Medi-Cal: Withdrawn | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: A D E F I P Q S T U V Types of Residents Not Accepted: B J L M N O R Languages spoken by direct-care staff: A I Family Council: Not Specified | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 28 | 20.8 | 4 | 12.5 |
| 2007 | 0 | 0 | 1 | 42 | 22.1 | 11 | 15.1 |
| 2008 | 0 | 0 | 0 | 13 | 18.2 | 5 | 14.4 |
| 2009 | 0 | 0 | 1 | 0 | 8.5 | 9 | 14 |
| 2010 | 0 | 0 | 0 | 44 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Fullerton
Fullerton Post Acute Care
(714) 992-5701 2222 N. Harbor Blvd. Fullerton, Ca 92835
Services
How to interpret services information.
| Cap.= 300 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 47 | 20.8 | 17 | 12.5 |
| 2007 | 0 | 0 | 0 | 1 | 22.1 | 14 | 15.1 |
| 2008 | 0 | 0 | 1 | 39 | 18.2 | 10 | 14.4 |
| 2009 | 0 | 1 | 1 | 0 | 8.5 | 12 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Fullerton
Gordon Lane Care Center
(714) 879-7301 1821 E. Chapman Avenue Fullerton, Ca 92831
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 34 | 20.8 | 4 | 12.5 |
| 2007 | 0 | 0 | 1 | 30 | 22.1 | 7 | 15.1 |
| 2008 | 0 | 0 | 0 | 28 | 18.2 | 7 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 6 | 14 |
| 2010 | 0 | 1 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Fullerton
Greenfield Care Center of Fullerton, LLC
(714) 879-4511 330 W. Bastanchury Fullerton, Ca 92835
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: No |
| Locked Ward: No | |
| Types of Residents Accepted: B D E F I J L M Q R S U V Types of Residents Not Accepted: A N O P T Languages spoken by direct-care staff: A I Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 8 | 20.8 | 13 | 12.5 |
| 2007 | 0 | 0 | 2 | 16 | 22.1 | 19 | 15.1 |
| 2008 | 0 | 0 | 0 | 22 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 25 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Fullerton
Park Vista At Morningside
(714) 256-1000 2525 Brea Boulevard Fullerton, Ca 92835
Services
How to interpret services information.
| Cap.= 99 Type = SNF / CCRC | Medi-Cal: no | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 15 | 20.8 | 8 | 12.5 |
| 2007 | 0 | 0 | 0 | 34 | 22.1 | 8 | 15.1 |
| 2008 | 0 | 0 | 0 | 20 | 18.2 | 7 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 6 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Fullerton
St. Elizabeth Healthcare Center
(714) 871-9677 2800 N. Harbor Blvd Fullerton, Ca 92835
Services
How to interpret services information.
| Cap.= 59 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 13 | 20.8 | 1 | 12.5 |
| 2007 | 0 | 0 | 0 | 16 | 22.1 | 3 | 15.1 |
| 2008 | 0 | 0 | 0 | 28 | 18.2 | 12 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 18 | 14 |
| 2010 | 0 | 1 | 1 | 22 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Fullerton
St. Jude Medical Center D/P Snf
(714) 871-3280 101 E. Valencia Mesa Drive Fullerton, Ca 92835
Services
How to interpret services information.
| Cap.= 37 Type = D/P SNF | Medi-Cal: no | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 11 | 20.8 | 1 | 12.5 |
| 2007 | 0 | 0 | 0 | 21 | 22.1 | 3 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 1 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 1 | 14 |
