City: Banning
Banning Healthcare
(909) 849-4723 3476 W. Wilson St. Banning, CA 92220
Services
How to interpret services information.
| Cap.= 64 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: No |
| Locked Ward: No | |
| Types of Residents Accepted: A D E F I J L M N Types of Residents Not Accepted: O Languages spoken by direct-care staff: A I Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 8 | 15 | 5 | 8.5 |
| 2004 | 0 | 0 | 0 | 14 | 17.8 | 9 | 9.2 |
| 2005 | 0 | 0 | 1 | 26 | 19.6 | 6 | 10.4 |
| 2006 | 0 | 0 | 1 | 29 | 20.8 | 12 | 12.5 |
| 2007 | 0 | 0 | 0 | 25 | 21.7 | 10 | 14.8 |
| 2008 | 0 | 0 | 0 | 0 | 12.1 | 1 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Banning
Cherry Valley Healthcare
(909) 845-1606 5800 W. Wilson St. Banning, CA 92220
Services
How to interpret services information.
| Cap.= 132 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: No |
| Locked Ward: No | |
| Types of Residents Accepted: D E F I J L M P R S T U V Types of Residents Not Accepted: A B N O Q Languages spoken by direct-care staff: A B C I Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 22 | 15 | 19 | 8.5 |
| 2004 | 0 | 0 | 0 | 38 | 17.8 | 25 | 9.2 |
| 2005 | 0 | 0 | 1 | 13 | 19.6 | 9 | 10.4 |
| 2006 | 0 | 1 | 0 | 28 | 20.8 | 17 | 12.5 |
| 2007 | 0 | 0 | 0 | 36 | 21.7 | 21 | 14.8 |
| 2008 | 0 | 0 | 1 | 19 | 12.1 | 4 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Banning
San Gorgonio Memorial Hospital D/P SNF
(909) 845-1121 600 North Highland Springs Avenue Banning, Ca 92220
Services
How to interpret services information.
| Cap.= 16 Type = D/P SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 13 | 15 | 3 | 8.5 |
| 2004 | 0 | 0 | 0 | 3 | 17.8 | 1 | 9.2 |
| 2005 | 0 | 0 | 0 | 11 | 19.6 | 3 | 10.4 |
| 2006 | 0 | 0 | 0 | 14 | 20.8 | 0 | 12.5 |
| 2007 | 0 | 0 | 0 | 17 | 21.7 | 0 | 14.8 |
| 2008 | 0 | 0 | 0 | 0 | 12.1 | 1 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Beaumont
Beaumont Care Center
(909) 845-1166 1441 North Michigan Avenue Beaumont, CA 92223
Services
How to interpret services information.
| Cap.= 87 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": Yes | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: B D E F I J L O P Q R S T U V Types of Residents Not Accepted: A N Languages spoken by direct-care staff: A C I Family Council: Not Specified | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 8 | 15 | 8 | 8.5 |
| 2004 | 0 | 0 | 0 | 18 | 17.8 | 8 | 9.2 |
| 2005 | 0 | 0 | 0 | 25 | 19.6 | 7 | 10.4 |
| 2006 | 0 | 0 | 0 | 18 | 20.8 | 4 | 12.5 |
| 2007 | 0 | 0 | 0 | 13 | 21.7 | 3 | 14.8 |
| 2008 | 0 | 0 | 0 | 12 | 12.1 | 6 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Beaumont
Palm Grove Healthcare
(909) 845-3125 1665 East Eighth Street Beaumont, Ca 92223
Services
How to interpret services information.
| Cap.= 57 Type = Snf | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: D E F I L O R S U Types of Residents Not Accepted: A B J M N P Q Languages spoken by direct-care staff: A I Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 16 | 15 | 1 | 8.5 |
| 2004 | 0 | 0 | 0 | 10 | 17.8 | 6 | 9.2 |
| 2005 | 0 | 0 | 0 | 20 | 19.6 | 10 | 10.4 |
| 2006 | 0 | 0 | 1 | 2 | 20.8 | 4 | 12.5 |
| 2007 | 0 | 0 | 0 | 24 | 21.7 | 5 | 14.8 |
| 2008 | 0 | 0 | 0 | 0 | 12.1 | 1 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Blythe
Blythe Nursing Care Center
(760) 922-8176 285 W. Chanslor Way, P.O. Box 850 Blythe, Ca 92226
Services
How to interpret services information.
| Cap.= 50 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": Unk. | Wanderer alert: Unk. |
| Locked Ward: Unk. | |
| Types of Residents Accepted: Types of Residents Not Accepted: Languages spoken by direct-care staff: Family Council: Not Specified | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 12 | 15 | 7 | 8.5 |
| 2004 | 0 | 0 | 0 | 31 | 17.8 | 4 | 9.2 |
| 2005 | 0 | 0 | 0 | 17 | 19.6 | 9 | 10.4 |
| 2006 | 0 | 0 | 0 | 33 | 20.8 | 5 | 12.5 |
| 2007 | 0 | 0 | 0 | 20 | 21.7 | 8 | 14.8 |
| 2008 | 0 | 0 | 0 | 16 | 12.1 | 0 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Cherry Valley
Miravilla Care Center
(909) 845-3194 9246 Avenida Miravilla Cherry Valley, CA 92223
Services
How to interpret services information.
| Cap.= 59 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: No |
| Locked Ward: No | |
| Types of Residents Accepted: A D E F L Q R S T U V Types of Residents Not Accepted: B I J M N O P Languages spoken by direct-care staff: A I Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 3 | 15 | 0 | 8.5 |
| 2004 | 0 | 0 | 0 | 8 | 17.8 | 6 | 9.2 |
| 2005 | 0 | 0 | 0 | 13 | 19.6 | 3 | 10.4 |
| 2006 | 0 | 0 | 0 | 50 | 20.8 | 10 | 12.5 |
| 2007 | 0 | 0 | 0 | 24 | 21.7 | 10 | 14.8 |
| 2008 | 0 | 0 | 0 | 0 | 12.1 | 7 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Corona
Corona Care Convalescent
(909) 735-0252 1400 Circle City Drive Corona, Ca 92879
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: A D E F I J L O R S U V Types of Residents Not Accepted: B M N P Q T Languages spoken by direct-care staff: A I pp Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 1 | 24 | 15 | 11 | 8.5 |
| 2004 | 0 | 0 | 0 | 26 | 17.8 | 11 | 9.2 |
| 2005 | 0 | 0 | 0 | 19 | 19.6 | 17 | 10.4 |
| 2006 | 0 | 0 | 1 | 24 | 20.8 | 9 | 12.5 |
| 2007 | 0 | 1 | 0 | 33 | 21.7 | 25 | 14.8 |
| 2008 | 0 | 0 | 0 | 4 | 12.1 | 11 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Corona
Corona Regional Medical Center D/P SNF
(909) 999-9999 730 Magnolia Avenue Corona, Ca 92882
Services
How to interpret services information.
| Cap.= 30 Type = D/P SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: No |
| Locked Ward: No | |
| Types of Residents Accepted: D F I M N P S T U V Types of Residents Not Accepted: B E J L O Q Languages spoken by direct-care staff: A I Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 3 | 15 | 2 | 8.5 |
| 2004 | 0 | 0 | 0 | 5 | 17.8 | 3 | 9.2 |
| 2005 | 0 | 0 | 0 | 13 | 19.6 | 2 | 10.4 |
| 2006 | 0 | 0 | 0 | 17 | 20.8 | 2 | 12.5 |
| 2007 | 0 | 0 | 0 | 10 | 21.7 | 1 | 14.8 |
| 2008 | 0 | 0 | 0 | 0 | 12.1 | 1 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Corona
Vista Cove Care Center at Corona
(909) 736-4700 2600 S. Main Street Corona, Ca 92882
Services
How to interpret services information.
| Cap.= 176 Type = SNF | Medi-Cal: no | Medicare: yes |
| "Alzheimer's Unit": Yes | Wanderer alert: Yes |
| Locked Ward: Yes | |
| Types of Residents Accepted: A B D E F I J L O P Q R S T U V Types of Residents Not Accepted: N Languages spoken by direct-care staff: A I Family Council: Not Specified | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 18 | 15 | 12 | 8.5 |
| 2004 | 0 | 0 | 0 | 25 | 17.8 | 8 | 9.2 |
| 2005 | 0 | 1 | 1 | 43 | 19.6 | 17 | 10.4 |
| 2006 | 0 | 1 | 0 | 12 | 20.8 | 18 | 12.5 |
| 2007 | 0 | 2 | 0 | 46 | 21.7 | 20 | 14.8 |
| 2008 | 0 | 0 | 0 | 28 | 12.1 | 2 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Hemet
Cloverleaf Healthcare
(909) 658-9441 275 N. San Jacinto Hemet, CA 92343
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: No |
| Locked Ward: No | |
| Types of Residents Accepted: E I L U Types of Residents Not Accepted: A B D F J M N O P Q R S T V Languages spoken by direct-care staff: A I Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 1 | 12 | 15 | 7 | 8.5 |
| 2004 | 0 | 0 | 0 | 18 | 17.8 | 15 | 9.2 |
| 2005 | 0 | 0 | 0 | 39 | 19.6 | 12 | 10.4 |
| 2006 | 0 | 1 | 0 | 62 | 20.8 | 24 | 12.5 |
| 2007 | 0 | 0 | 0 | 45 | 21.7 | 24 | 14.8 |
| 2008 | 0 | 0 | 0 | 1 | 12.1 | 5 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Hemet
Devonshire Care Center
(909) 925-2571 1350 E. Devonshire Avenue Hemet, Ca 92343
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: No |
| Locked Ward: No | |
| Types of Residents Accepted: E Types of Residents Not Accepted: Languages spoken by direct-care staff: A I Family Council: Not Specified | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 20 | 15 | 17 | 8.5 |
| 2004 | 0 | 0 | 0 | 24 | 17.8 | 14 | 9.2 |
| 2005 | 0 | 0 | 0 | 24 | 19.6 | 9 | 10.4 |
| 2006 | 0 | 0 | 0 | 23 | 20.8 | 9 | 12.5 |
| 2007 | 0 | 0 | 0 | 60 | 21.7 | 33 | 14.8 |
| 2008 | 0 | 0 | 0 | 0 | 12.1 | 9 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: HEMET
Hemet Valley Healthcare Center D/P Snf
(909) 652-2811 371 N. Weston Place HEMET, CA 92543
Services
How to interpret services information.
| Cap.= 90 Type = D/P SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: A D E F I L M N P Q R S U V Types of Residents Not Accepted: B J O T Languages spoken by direct-care staff: A I pp Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 24 | 10 | 15 | 9 | 8.5 |
| 2004 | 0 | 0 | 0 | 12 | 17.8 | 10 | 9.2 |
| 2005 | 0 | 0 | 0 | 19 | 19.6 | 7 | 10.4 |
| 2006 | 0 | 0 | 0 | 13 | 20.8 | 18 | 12.5 |
| 2007 | 0 | 0 | 0 | 17 | 21.7 | 10 | 14.8 |
| 2008 | 1 | 0 | 0 | 0 | 12.1 | 10 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Hemet
Hemet Valley Medical Center D/P SNF
(909) 652-2811 1117 East Devonshire Avenue Hemet, CA 92543
Services
How to interpret services information.
| Cap.= 23 Type = D/P SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": Unk. | Wanderer alert: Unk. |
| Locked Ward: Unk. | |
| Types of Residents Accepted: Types of Residents Not Accepted: Languages spoken by direct-care staff: Family Council: Not Specified | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 1 | 15 | 1 | 8.5 |
| 2004 | 0 | 0 | 0 | 0 | 17.8 | 0 | 9.2 |
| 2005 | 0 | 0 | 0 | 0 | 19.6 | 0 | 10.4 |
| 2006 | 0 | 0 | 0 | 0 | 20.8 | 0 | 12.5 |
| 2007 | 0 | 0 | 0 | 0 | 21.7 | 0 | 14.8 |
| 2008 | 0 | 1 | 0 | 0 | 12.1 | 0 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Hemet
Manorcare Health Services-Hemet
(909) 925-9171 1717 West Stetson Avenue Hemet, Ca 92545
Services
How to interpret services information.
| Cap.= 178 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: A D E F I L M O P Q S T U V Types of Residents Not Accepted: B J N R Languages spoken by direct-care staff: A I Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 22 | 15 | 10 | 8.5 |
| 2004 | 0 | 0 | 0 | 25 | 17.8 | 16 | 9.2 |
| 2005 | 0 | 0 | 0 | 31 | 19.6 | 14 | 10.4 |
| 2006 | 0 | 0 | 0 | 45 | 20.8 | 29 | 12.5 |
| 2007 | 1 | 0 | 0 | 29 | 21.7 | 31 | 14.8 |
| 2008 | 0 | 0 | 0 | 13 | 12.1 | 5 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Hemet
Meadowbrook Health Care Center
(909) 658-2293 461 E. Johnston Hemet, CA 92343
Services
How to interpret services information.
| Cap.= 64 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: D E F I L Q R S T U Types of Residents Not Accepted: A B J M N O P Languages spoken by direct-care staff: I Y Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 8 | 15 | 1 | 8.5 |
| 2004 | 0 | 0 | 0 | 11 | 17.8 | 0 | 9.2 |
| 2005 | 0 | 0 | 0 | 14 | 19.6 | 1 | 10.4 |
| 2006 | 0 | 0 | 0 | 21 | 20.8 | 8 | 12.5 |
| 2007 | 0 | 0 | 0 | 19 | 21.7 | 13 | 14.8 |
| 2008 | 0 | 0 | 0 | 24 | 12.1 | 1 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Hemet
Ramona Manor Convalescent Hospital
(909) 652-0011 485 W. Johnston Ave. Hemet, CA 92343
Services
How to interpret services information.
| Cap.= 104 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: A F I L M S Types of Residents Not Accepted: J N Languages spoken by direct-care staff: Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 7 | 15 | 11 | 8.5 |
| 2004 | 0 | 0 | 0 | 21 | 17.8 | 12 | 9.2 |
| 2005 | 0 | 0 | 0 | 23 | 19.6 | 18 | 10.4 |
| 2006 | 0 | 0 | 0 | 27 | 20.8 | 19 | 12.5 |
| 2007 | 0 | 0 | 0 | 14 | 21.7 | 16 | 14.8 |
| 2008 | 0 | 0 | 0 | 27 | 12.1 | 6 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Hemet
Village Healthcare Center, The
(909) 766-5116 2400 West Acacia Ave. Hemet, Ca 92545
Services
How to interpret services information.
| Cap.= 54 Type = SNF / CCRC | Medi-Cal: no | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: D E F I L S T U V Types of Residents Not Accepted: A B J M N O P Q Languages spoken by direct-care staff: I Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 10 | 15 | 4 | 8.5 |
| 2004 | 0 | 0 | 0 | 17 | 17.8 | 4 | 9.2 |
| 2005 | 0 | 0 | 0 | 17 | 19.6 | 9 | 10.4 |
| 2006 | 0 | 0 | 0 | 33 | 20.8 | 3 | 12.5 |
| 2007 | 0 | 0 | 0 | 27 | 21.7 | 7 | 14.8 |
| 2008 | 0 | 0 | 0 | 18 | 12.1 | 0 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Indio
Indio Nursing And Rehabilitation Center
(760) 347-0750 47-763 Monroe Avenue Indio, Ca 92201
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: No |
| Locked Ward: No | |
| Types of Residents Accepted: D E F I L M Types of Residents Not Accepted: J N O Languages spoken by direct-care staff: I K L Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 11 | 15 | 3 | 8.5 |
| 2004 | 0 | 0 | 0 | 17 | 17.8 | 0 | 9.2 |
| 2005 | 0 | 0 | 0 | 20 | 19.6 | 5 | 10.4 |
| 2006 | 0 | 0 | 0 | 0 | 20.8 | 5 | 12.5 |
| 2007 | 0 | 0 | 0 | 28 | 21.7 | 14 | 14.8 |
| 2008 | 0 | 0 | 0 | 30 | 12.1 | 4 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Indio
Valencia Palms Nursing Center
(760) 347-6000 82-262 Valencia Avenue Indio, Ca 92202
Services
How to interpret services information.
| Cap.= 68 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": Unk. | Wanderer alert: Unk. |
| Locked Ward: Unk. | |
| Types of Residents Accepted: Types of Residents Not Accepted: Languages spoken by direct-care staff: Family Council: Not Specified | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 15 | 15 | 3 | 8.5 |
| 2004 | 0 | 0 | 0 | 22 | 17.8 | 2 | 9.2 |
| 2005 | 0 | 0 | 0 | 16 | 19.6 | 1 | 10.4 |
| 2006 | 0 | 0 | 0 | 19 | 20.8 | 4 | 12.5 |
| 2007 | 0 | 0 | 0 | 30 | 21.7 | 10 | 14.8 |
| 2008 | 0 | 0 | 0 | 42 | 12.1 | 4 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Murrieta
Country Villa Murrieta Healthcare Center
(909) 600-4640 24100 Monroe Avenue Murrieta, Ca 92562
Services
How to interpret services information.
| Cap.= 99 Type = Snf | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 10 | 15 | 6 | 8.5 |
| 2004 | 0 | 0 | 0 | 19 | 17.8 | 16 | 9.2 |
| 2005 | 0 | 0 | 0 | 25 | 19.6 | 14 | 10.4 |
| 2006 | 0 | 0 | 0 | 0 | 20.8 | 6 | 12.5 |
| 2007 | 0 | 0 | 0 | 44 | 21.7 | 17 | 14.8 |
| 2008 | 0 | 0 | 0 | 8 | 12.1 | 5 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Palm Desert
Manorcare Health Services-Palm Desert
(760) 341-0261 74-350 Country Club Dr Palm Desert, CA 92260
Services
How to interpret services information.
| Cap.= 178 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": Yes | Wanderer alert: Yes |
| Locked Ward: Yes | |
| Types of Residents Accepted: A B D E F I J L O P Q R S T U V Types of Residents Not Accepted: N Languages spoken by direct-care staff: A E I Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 43 | 15 | 15 | 8.5 |
| 2004 | 0 | 0 | 0 | 33 | 17.8 | 16 | 9.2 |
| 2005 | 0 | 0 | 1 | 10 | 19.6 | 12 | 10.4 |
| 2006 | 0 | 0 | 0 | 17 | 20.8 | 17 | 12.5 |
| 2007 | 0 | 0 | 0 | 17 | 21.7 | 22 | 14.8 |
| 2008 | 0 | 0 | 0 | 34 | 12.1 | 1 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Palm Desert
Monterey Palms Health Care Center
(760) 773-5151 44-600 Monterey Avenue Palm Desert, CA 92260
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: no | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: No |
| Locked Ward: No | |
| Types of Residents Accepted: A D E F I J L N O P Q R S T U V Types of Residents Not Accepted: Languages spoken by direct-care staff: A I Family Council: Not Specified | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 22 | 15 | 6 | 8.5 |
| 2004 | 0 | 0 | 0 | 22 | 17.8 | 3 | 9.2 |
| 2005 | 0 | 0 | 0 | 16 | 19.6 | 1 | 10.4 |
| 2006 | 0 | 0 | 0 | 38 | 20.8 | 19 | 12.5 |
| 2007 | 0 | 1 | 0 | 22 | 21.7 | 17 | 14.8 |
| 2008 | 0 | 0 | 1 | 15 | 12.1 | 12 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Palm Desert
The Springs At The Carlotta
(760) 346-5420 41-505 Carlotta Drive Palm Desert, Ca 92211
Services
How to interpret services information.
| Cap.= 59 Type = SNF / CCRC | Medi-Cal: Withdrawn | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: No |
| Locked Ward: No | |
| Types of Residents Accepted: A F L S Types of Residents Not Accepted: I J N O Languages spoken by direct-care staff: I Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 14 | 15 | 2 | 8.5 |
| 2004 | 0 | 0 | 0 | 24 | 17.8 | 4 | 9.2 |
| 2005 | 0 | 0 | 0 | 24 | 19.6 | 3 | 10.4 |
| 2006 | 0 | 0 | 0 | 28 | 20.8 | 9 | 12.5 |
| 2007 | 0 | 0 | 0 | 26 | 21.7 | 6 | 14.8 |
| 2008 | 1 | 0 | 0 | 19 | 12.1 | 3 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Palm Springs
California Nursing & Rehabilitation Center
(760) 325-2937 2299 North Indian Canyon Drive Palm Springs, Ca 92262
Services
How to interpret services information.
| Cap.= 80 Type = SNF | Medi-Cal: no | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: A D E F I L P Q R S T U V Types of Residents Not Accepted: J N O Languages spoken by direct-care staff: A I Family Council: Not Specified | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 28 | 15 | 12 | 8.5 |
| 2004 | 0 | 0 | 0 | 37 | 17.8 | 16 | 9.2 |
| 2005 | 0 | 0 | 0 | 40 | 19.6 | 14 | 10.4 |
| 2006 | 0 | 0 | 0 | 21 | 20.8 | 6 | 12.5 |
| 2007 | 0 | 0 | 1 | 18 | 21.7 | 6 | 14.8 |
| 2008 | 0 | 0 | 0 | 0 | 12.1 | 4 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Palm Springs
Desert Regional Medical Center D/P Snf
(760) 323-6511 1150 N. Indian Canyon Drive Palm Springs, Ca 92262
Services
How to interpret services information.
| Cap.= 34 Type = D/P SNF | Medi-Cal: Withdrawn | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: No |
| Locked Ward: No | |
| Types of Residents Accepted: A D F I M P Q R S T U V Types of Residents Not Accepted: B E J L N O Languages spoken by direct-care staff: A Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 5 | 15 | 3 | 8.5 |
| 2004 | 0 | 0 | 0 | 4 | 17.8 | 0 | 9.2 |
| 2005 | 0 | 0 | 0 | 14 | 19.6 | 0 | 10.4 |
| 2006 | 0 | 0 | 0 | 9 | 20.8 | 7 | 12.5 |
| 2007 | 0 | 0 | 0 | 8 | 21.7 | 5 | 14.8 |
| 2008 | 0 | 0 | 0 | 1 | 12.1 | 2 | 6.3 |
Top of County / / County Menu / / CANHR Home
City: Palm Springs
Palm Springs Healthcare Center
(760) 327-8541 277 S. Sunrise Way Palm Springs, CA 92262
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": Unk. | Wanderer alert: Unk. |
| Locked Ward: Unk. | |
| Types of Residents Accepted: Types of Residents Not Accepted: Languages spoken by direct-care staff: Family Council: Not Specified | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2003 | 0 | 0 | 0 | 5 | 15 | 4 | 8.5 |
| 2004 | 0 | 0 | 0 | 15 | 17.8 | 4 | 9.2 |
| 2005 | 0 | 0 | 0 | 27 | 19.6 | 1 | 10.4 |
