City: Lodi
Arbor Nursing Center
(209) 333-1222 900 North Church St. Lodi, CA 95240
Services
How to interpret services information.
| Cap.= 149 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 19 | 20.8 | 25 | 12.5 |
| 2007 | 0 | 0 | 2 | 13 | 22.1 | 56 | 15.1 |
| 2008 | 0 | 3 | 0 | 98 | 18.2 | 52 | 14.4 |
| 2009 | 0 | 0 | 0 | 8 | 8.5 | 17 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 14 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Lodi
Crescent Court Nursing Home
(209) 367-7400 610 So. Fairmont Avenue Lodi, CA 95240
Services
How to interpret services information.
| Cap.= 28 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 17 | 20.8 | 4 | 12.5 |
| 2007 | 0 | 0 | 0 | 17 | 22.1 | 8 | 15.1 |
| 2008 | 0 | 0 | 0 | 4 | 18.2 | 4 | 14.4 |
| 2009 | 0 | 0 | 0 | 5 | 8.5 | 6 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 3 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Lodi
Delta Rehabilitation & Care Center
(209) 334-3825 1334 South Ham Lane Lodi, Ca 95242
Services
How to interpret services information.
| Cap.= 74 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 11 | 20.8 | 0 | 12.5 |
| 2007 | 0 | 0 | 0 | 20 | 22.1 | 4 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 1 | 14.4 |
| 2009 | 0 | 0 | 0 | 4 | 8.5 | 9 | 14 |
| 2010 | 0 | 0 | 0 | 25 | 11.7 | 5 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Lodi
Fairmont Rehabilitation Hospital
(209) 368-0693 950 S. Fairmont Ave Lodi, CA 95240
Services
How to interpret services information.
| Cap.= 59 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 11 | 20.8 | 6 | 12.5 |
| 2007 | 0 | 0 | 1 | 2 | 22.1 | 7 | 15.1 |
| 2008 | 0 | 0 | 0 | 5 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 1 | 0 | 0 | 8.5 | 3 | 14 |
| 2010 | 0 | 0 | 0 | 24 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Lodi
Vienna Nursing And Rehabilitation Center
(209) 368-7141 800 So. Ham Lane Lodi, CA 95240
Services
How to interpret services information.
| Cap.= 150 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 40 | 20.8 | 9 | 12.5 |
| 2007 | 0 | 0 | 3 | 22 | 22.1 | 14 | 15.1 |
| 2008 | 0 | 1 | 0 | 27 | 18.2 | 11 | 14.4 |
| 2009 | 0 | 0 | 0 | 1 | 8.5 | 7 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Lodi
Wine Country Care Center
(209) 334-3760 321 W. Turner Road Lodi, Ca 95240
Services
How to interpret services information.
| Cap.= 87 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 14 | 20.8 | 3 | 12.5 |
| 2007 | 0 | 0 | 1 | 7 | 22.1 | 8 | 15.1 |
| 2008 | 0 | 0 | 0 | 15 | 18.2 | 13 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 4 | 14 |
| 2010 | 0 | 0 | 0 | 23 | 11.7 | 3 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Manteca
Kaiser Foundation Hospital Manteca D/P SNF
(209) 825-3700 1777 West Yosemite Avenue Manteca, CA 95336
Services
How to interpret services information.
| Cap.= 50 Type = D/P SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 2 | 20.8 | 7 | 12.5 |
| 2007 | 0 | 0 | 1 | 18 | 22.1 | 11 | 15.1 |
| 2008 | 0 | 0 | 2 | 8 | 18.2 | 9 | 14.4 |
| 2009 | 0 | 0 | 0 | 2 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 1 | 1 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Manteca
Manteca Care And Rehabilitation Center
(209) 239-1222 410 Eastwood Avenue Manteca, CA 95336
Services
How to interpret services information.
| Cap.= 176 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 34 | 20.8 | 11 | 12.5 |
| 2007 | 0 | 0 | 1 | 46 | 22.1 | 30 | 15.1 |
| 2008 | 0 | 1 | 3 | 21 | 18.2 | 22 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 15 | 14 |
| 2010 | 0 | 0 | 2 | 21 | 11.7 | 8 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Manteca
St. Jude Care Center
(209) 823-1788 469 East North Street Manteca, CA 95336
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 49 | 20.8 | 11 | 12.5 |
| 2007 | 0 | 0 | 1 | 33 | 22.1 | 23 | 15.1 |
| 2008 | 0 | 0 | 3 | 11 | 18.2 | 65 | 14.4 |
| 2009 | 0 | 2 | 1 | 0 | 8.5 | 87 | 14 |
| 2010 | 0 | 0 | 0 | 34 | 11.7 | 13 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Ripon
Bethany Home Society San Joaquin Co.
(209) 599-4221 930 West Main Street Ripon, CA 95366
Services
How to interpret services information.
| Cap.= 92 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 20 | 20.8 | 0 | 12.5 |
| 2007 | 0 | 0 | 0 | 9 | 22.1 | 2 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 2 | 14.4 |
| 2009 | 0 | 0 | 0 | 9 | 8.5 | 2 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Stockton
Creekside Care Center
(209) 478-6488 9107 N. Davis Road Stockton, CA 95209
Services
How to interpret services information.
| Cap.= 75 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 4 | 20.8 | 18 | 12.5 |
| 2007 | 0 | 0 | 4 | 49 | 22.1 | 45 | 15.1 |
| 2008 | 0 | 1 | 1 | 27 | 18.2 | 20 | 14.4 |
| 2009 | 0 | 0 | 0 | 5 | 8.5 | 7 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Stockton
Crestwood Manor
(209) 478-2060 1130 Monaco Court Stockton, CA 95207
Services
How to interpret services information.
| Cap.= 190 Type = SNF (IMD) | Medi-Cal: yes | Medicare: no |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 18 | 20.8 | 17 | 12.5 |
| 2007 | 0 | 0 | 1 | 0 | 22.1 | 26 | 15.1 |
| 2008 | 0 | 0 | 2 | 25 | 18.2 | 33 | 14.4 |
| 2009 | 0 | 0 | 1 | 2 | 8.5 | 28 | 14 |
| 2010 | 0 | 0 | 1 | 1 | 11.7 | 10 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Stockton
Golden Living Center - Chateau
(209) 477-2664 1221 Rose Marie Lane Stockton, CA 95207
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 20 | 20.8 | 4 | 12.5 |
| 2007 | 0 | 0 | 1 | 24 | 22.1 | 5 | 15.1 |
| 2008 | 0 | 0 | 0 | 2 | 18.2 | 34 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 20 | 14 |
| 2010 | 0 | 0 | 0 | 4 | 11.7 | 8 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Stockton
Golden Living Center - Hy-Pana
(209) 477-0271 4545 Shelley Court Stockton, CA 95207
Services
How to interpret services information.
| Cap.= 119 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 15 | 20.8 | 13 | 12.5 |
| 2007 | 1 | 2 | 0 | 31 | 22.1 | 6 | 15.1 |
| 2008 | 0 | 0 | 0 | 9 | 18.2 | 29 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 40 | 14 |
| 2010 | 0 | 0 | 0 | 21 | 11.7 | 22 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Stockton
Golden Living Center - Portside
(209) 466-3522 2740 N. California Street Stockton, CA 95204
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 25 | 20.8 | 16 | 12.5 |
| 2007 | 0 | 0 | 1 | 23 | 22.1 | 40 | 15.1 |
| 2008 | 0 | 0 | 0 | 3 | 18.2 | 34 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 13 | 14 |
| 2010 | 0 | 0 | 0 | 16 | 11.7 | 9 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Stockton
Good Samaritan Rehabilitation And Care Center
(209) 948-8762 1630 No. Edison Street Stockton, Ca 95204
Services
How to interpret services information.
| Cap.= 98 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 19 | 20.8 | 15 | 12.5 |
| 2007 | 0 | 0 | 0 | 4 | 22.1 | 20 | 15.1 |
| 2008 | 0 | 0 | 0 | 17 | 18.2 | 22 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 9 | 14 |
| 2010 | 0 | 0 | 0 | 12 | 11.7 | 8 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Stockton
La Salette Health And Rehabilitation Center
(209) 466-2066 537 E. Fulton Street Stockton, CA 95204
Services
How to interpret services information.
| Cap.= 116 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 18 | 20.8 | 11 | 12.5 |
| 2007 | 0 | 0 | 0 | 15 | 22.1 | 0 | 15.1 |
| 2008 | 0 | 0 | 0 | 20 | 18.2 | 9 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 9 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 4 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Stockton
Lincoln Square Post Acute Care
(209) 466-5341 1032 N. Lincoln Street Stockton, CA 95203
Services
How to interpret services information.
| Cap.= 68 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 35 | 20.8 | 13 | 12.5 |
| 2007 | 0 | 0 | 1 | 32 | 22.1 | 12 | 15.1 |
| 2008 | 0 | 0 | 0 | 35 | 18.2 | 5 | 14.4 |
| 2009 | 0 | 0 | 2 | 0 | 8.5 | 13 | 14 |
| 2010 | 0 | 1 | 0 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Stockton
Meadowood A Health & Rehabilitation Center
(209) 956-3444 3110 Wagner Heights Road Stockton, Ca 95209
Services
How to interpret services information.
| Cap.= 100 Type = SNF | Medi-Cal: no | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 10 | 20.8 | 4 | 12.5 |
| 2007 | 0 | 0 | 1 | 11 | 22.1 | 8 | 15.1 |
| 2008 | 0 | 0 | 0 | 11 | 18.2 | 6 | 14.4 |
| 2009 | 0 | 0 | 0 | 5 | 8.5 | 4 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Stockton
Plymouth Square
(209) 466-4341 1319 North Madison Stockton, CA 95202
Services
How to interpret services information.
| Cap.= 38 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 13 | 20.8 | 2 | 12.5 |
| 2007 | 0 | 0 | 0 | 12 | 22.1 | 0 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 11 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Stockton
St. Joseph's Medical Center of Stockton D/P SNF
(209) 943-2000 1800 N. California Street Stockton, CA 95204
Services
How to interpret services information.
| Cap.= 27 Type = D/P SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 6 | 20.8 | 1 | 12.5 |
| 2007 | 0 | 0 | 0 | 1 | 22.1 | 2 | 15.1 |
| 2008 | 0 | 0 | 0 | 5 | 18.2 | 0 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Stockton
Valley Gardens Health Care & Rehabilitation Center
(209) 957-4539 1517 Knickerbocker Stockton, CA 95210
Services
How to interpret services information.
| Cap.= 120 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 7 | 20.8 | 10 | 12.5 |
| 2007 | 0 | 0 | 4 | 12 | 22.1 | 23 | 15.1 |
| 2008 | 0 | 0 | 1 | 22 | 18.2 | 30 | 14.4 |
| 2009 | 1 | 0 | 0 | 1 | 8.5 | 18 | 14 |
| 2010 | 0 | 1 | 0 | 18 | 11.7 | 11 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Stockton
Wagner Heights Nursing And Rehabilitation Center
(209) 477-5252 9289 Branstetter Place Stockton, CA 95209
Services
How to interpret services information.
| Cap.= 152 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 63 | 20.8 | 24 | 12.5 |
| 2007 | 0 | 0 | 1 | 22 | 22.1 | 26 | 15.1 |
| 2008 | 0 | 2 | 1 | 32 | 18.2 | 62 | 14.4 |
| 2009 | 0 | 0 | 1 | 1 | 8.5 | 48 | 14 |
| 2010 | 0 | 1 | 1 | 20 | 11.7 | 11 | 6.5 |
| 2011 | 0 | 0 | 1 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Stockton
Whispering Hope Care Center
(209) 473-3004 5320 Carrington Circle Stockton, CA 95210
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 28 | 20.8 | 25 | 12.5 |
| 2007 | 0 | 0 | 4 | 38 | 22.1 | 27 | 15.1 |
| 2008 | 0 | 1 | 0 | 1 | 18.2 | 16 | 14.4 |
| 2009 | 0 | 0 | 0 | 2 | 8.5 | 16 | 14 |
| 2010 | 0 | 2 | 1 | 35 | 11.7 | 6 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Stockton
Windsor Elmhaven Care Center
(209) 477-4817 6940 Pacific Avenue Stockton, CA 95207
Services
How to interpret services information.
| Cap.= 128 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 30 | 20.8 | 5 | 12.5 |
| 2007 | 0 | 0 | 1 | 37 | 22.1 | 14 | 15.1 |
| 2008 | 0 | 0 | 2 | 4 | 18.2 | 19 | 14.4 |
| 2009 | 0 | 1 | 0 | 30 | 8.5 | 25 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Stockton
Windsor Hampton Care Center
(209) 466-0456 442 Hampton Street Stockton, CA 95204
Services
How to interpret services information.
| Cap.= 120 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 32 | 20.8 | 9 | 12.5 |
| 2007 | 0 | 1 | 0 | 17 | 22.1 | 25 | 15.1 |
| 2008 | 0 | 1 | 1 | 6 | 18.2 | 38 | 14.4 |
| 2009 | 0 | 0 | 0 | 21 | 8.5 | 28 | 14 |
| 2010 | 0 | 0 | 0 | 2 | 11.7 | 11 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Tracy
New Hope Post Acute Care
(209) 832-2273 2586 Buthmann Road Tracy, Ca 95376
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 24 | 20.8 | 14 | 12.5 |
| 2007 | 0 | 0 | 2 | 18 | 22.1 | 31 | 15.1 |
| 2008 | 0 | 0 | 2 | 32 | 18.2 | 24 | 14.4 |
| 2009 | 1 | 0 | 0 | 0 | 8.5 | 15 | 14 |
| 2010 | 0 | 0 | 0 | 6 | 11.7 | 16 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Tracy
Tracy Convalescent and Rehabilitation Center
(209) 835-6034 545 West Beverly Place Tracy, CA 95376
Services
How to interpret services information.
| Cap.= 62 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 26 | 20.8 | 4 | 12.5 |
| 2007 | 0 | 0 | 1 | 19 | 22.1 | 11 | 15.1 |
| 2008 | 0 | 0 | 1 | 0 | 18.2 | 1 | 14.4 |
| 2009 | 0 | 0 | 0 | 1 | 8.5 | 4 | 14 |
| 2010 | 0 | 0 | 0 | 19 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
© 2011
California Advocates for Nursing Home Reform
( CANHR )
650 Harrison Street, 2nd Floor
San Francisco, CA 94107
Tel: (800) 474-1116 (consumers only)
Tel: (415) 974-5171