City: Carmichael
American River Care Center
(916) 481-6455 3900 Garfield Avenue Carmichael, CA 95608
Services
How to interpret services information.
| Cap.= 99 Type = SNF Owner type = Profit Corp | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 3 | 26 | 22.1 | 30 | 15.1 |
| 2008 | 0 | 0 | 0 | 4 | 18.2 | 13 | 14.4 |
| 2009 | 0 | 0 | 0 | 13 | 8.5 | 15 | 14.1 |
| 2010 | 0 | 0 | 0 | 21 | 11.7 | 9 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Carmichael
Carmichael Care & Rehabilitation Center
(916) 944-3100 8336 Fair Oaks Blvd. Carmichael, CA 95608
Services
How to interpret services information.
| Cap.= 126 Type = SNF Owner type = Profit Corp | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 3 | 24 | 22.1 | 46 | 15.1 |
| 2008 | 0 | 0 | 0 | 1 | 18.2 | 51 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 16 | 14.1 |
| 2010 | 0 | 0 | 1 | 17 | 11.7 | 7 | 6.5 |
| 2011 | 0 | 0 | 1 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 1 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Carmichael
Eskaton Care Center Manzanita
(916) 331-8513 5318 Manzanita Avenue Carmichael, CA 95608
Services
How to interpret services information.
| Cap.= 99 Type = SNF Owner type = Nonprofit Corp | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 0 | 7 | 22.1 | 25 | 15.1 |
| 2008 | 0 | 0 | 0 | 15 | 18.2 | 24 | 14.4 |
| 2009 | 0 | 0 | 0 | 6 | 8.5 | 12 | 14.1 |
| 2010 | 1 | 0 | 0 | 19 | 11.7 | 7 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Carmichael
Eskaton Village Care Center
(916) 974-2000 3939 Walnut Avenue Carmichael, CA 95608
Services
How to interpret services information.
| Cap.= 35 Type = SNF / CCRC Owner type = Nonprofit Corp | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 0 | 6 | 22.1 | 8 | 15.1 |
| 2008 | 0 | 0 | 0 | 19 | 18.2 | 5 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 8 | 14.1 |
| 2010 | 0 | 0 | 0 | 4 | 11.7 | 5 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Carmichael
Mission Carmichael Healthcare Center
(916) 488-1580 3630 Mission Avenue Carmichael, CA 95608
Services
How to interpret services information.
| Cap.= 135 Type = SNF Owner type = Limited Liability Company | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": Unk. | Wanderer alert: Unk. |
| Locked Ward: Unk. | |
| Types of Residents Accepted: D E F I L M O S U V Types of Residents Not Accepted: Languages spoken by direct-care staff: A V Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 0 | 18 | 22.1 | 19 | 15.1 |
| 2008 | 0 | 0 | 1 | 8 | 18.2 | 19 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 21 | 14.1 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 3 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Carmichael
Mountain Manor
(916) 488-7211 6101 Fair Oaks Blvd. Carmichael, CA 95608
Services
How to interpret services information.
| Cap.= 47 Type = ICF Owner type = Profit Corp | Medi-Cal: yes | Medicare: no |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 0 | 0 | 22.1 | 4 | 15.1 |
| 2008 | 0 | 0 | 0 | 12 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14.1 |
| 2010 | 0 | 0 | 0 | 13 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Carmichael
Rosewood Post Acute Rehabilitation
(916) 483-8103 6041 Fair Oaks Blvd. Carmichael, CA 95608
Services
How to interpret services information.
| Cap.= 112 Type = SNF Owner type = Profit Corp | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 2 | 26 | 22.1 | 33 | 15.1 |
| 2008 | 0 | 0 | 1 | 24 | 18.2 | 21 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 18 | 14.1 |
| 2010 | 0 | 1 | 1 | 1 | 11.7 | 3 | 6.5 |
| 2011 | 0 | 0 | 1 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Carmichael
Whitney Oaks Care Center
(916) 488-8601 3529 Walnut Avenue Carmichael, CA 95608
Services
How to interpret services information.
| Cap.= 126 Type = SNF Owner type = Profit Corp | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 1 | 2 | 25 | 22.1 | 18 | 15.1 |
| 2008 | 0 | 0 | 0 | 29 | 18.2 | 23 | 14.4 |
| 2009 | 0 | 0 | 0 | 8 | 8.5 | 32 | 14.1 |
| 2010 | 1 | 0 | 1 | 2 | 11.7 | 9 | 6.5 |
| 2011 | 0 | 1 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Carmichael
Windsor El Camino Care Center
(916) 482-0465 2540 Carmichael Way Carmichael, CA 95608
Services
How to interpret services information.
| Cap.= 178 Type = SNF Owner type = Limited Liability Company | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: Types of Residents Not Accepted: B Languages spoken by direct-care staff: Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 1 | 0 | 22.1 | 27 | 15.1 |
| 2008 | 0 | 0 | 0 | 28 | 18.2 | 39 | 14.4 |
| 2009 | 0 | 0 | 0 | 4 | 8.5 | 31 | 14.1 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Citrus Heights
Manorcare Health Services (Citrus Heights)
(916) 967-2929 7807 Uplands Way Citrus Heights, CA 95610
Services
How to interpret services information.
| Cap.= 148 Type = SNF Owner type = Limited Liability Company | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 1 | 5 | 22.1 | 16 | 15.1 |
| 2008 | 0 | 0 | 0 | 26 | 18.2 | 13 | 14.4 |
| 2009 | 0 | 0 | 2 | 0 | 8.5 | 9 | 14.1 |
| 2010 | 0 | 1 | 0 | 0 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 2 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Elk Grove
Windsor Elk Grove Care and Rehabilitation Center
(916) 685-9525 9461 Batey Avenue Elk Grove, CA 95624
Services
How to interpret services information.
| Cap.= 136 Type = SNF Owner type = Limited Liability Company | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 1 | 32 | 22.1 | 14 | 15.1 |
| 2008 | 0 | 2 | 0 | 12 | 18.2 | 16 | 14.4 |
| 2009 | 0 | 0 | 0 | 3 | 8.5 | 28 | 14.1 |
| 2010 | 0 | 0 | 0 | 19 | 11.7 | 14 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Fair Oaks
Eskaton Care Center Fair Oaks
(916) 965-4663 11300 Fair Oaks Blvd Fair Oaks, CA 95628
Services
How to interpret services information.
| Cap.= 149 Type = SNF Owner type = Nonprofit Corp | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: A D E I L M R S T Types of Residents Not Accepted: B J N O P Languages spoken by direct-care staff: A B I V Y Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 1 | 2 | 23 | 22.1 | 13 | 15.1 |
| 2008 | 0 | 1 | 0 | 11 | 18.2 | 6 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 7 | 14.1 |
| 2010 | 0 | 0 | 2 | 6 | 11.7 | 3 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Folsom
Folsom Convalescent Hospital
(916) 985-3641 510 Mill Street Folsom, CA 95630
Services
How to interpret services information.
| Cap.= 99 Type = SNF Owner type = Profit Corp | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 0 | 0 | 22.1 | 0 | 15.1 |
| 2008 | 0 | 0 | 0 | 22 | 18.2 | 1 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14.1 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Galt
Golden Living Center - Galt
(209) 745-1537 144 F Street Galt, CA 95632
Services
How to interpret services information.
| Cap.= 99 Type = SNF Owner type = Profit Corp | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 0 | 2 | 22.1 | 20 | 15.1 |
| 2008 | 0 | 0 | 0 | 18 | 18.2 | 24 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 28 | 14.1 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 6 | 6.5 |
| 2011 | 0 | 1 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Rancho Cordova
Casa Coloma Health Care Center
(916) 363-4843 10410 Coloma Road Rancho Cordova, CA 95670
Services
How to interpret services information.
| Cap.= 138 Type = SNF Owner type = Partnership | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 0 | 0 | 22.1 | 5 | 15.1 |
| 2008 | 0 | 0 | 0 | 21 | 18.2 | 6 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 8 | 14.1 |
| 2010 | 0 | 0 | 1 | 29 | 11.7 | 7 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Roseville
Sutter Transitional And Respiratory Services
(916) 781-1000 One Medical Plaza Roseville, Ca 95661
Services
How to interpret services information.
| Cap.= 30 Type = D/P SNF Owner type = Nonprofit Corp | Medi-Cal: no | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 0 | 0 | 22.1 | 0 | 15.1 |
| 2008 | 0 | 0 | 0 | 3 | 18.2 | 2 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 2 | 14.1 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sacramento
Applewood Care Center
(916) 446-2506 1090 Rio Lane Sacramento, Ca 95822
Services
How to interpret services information.
| Cap.= 51 Type = SNF Owner type = Profit Corp | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 1 | 1 | 0 | 15 | 22.1 | 15 | 15.1 |
| 2008 | 0 | 0 | 0 | 26 | 18.2 | 12 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 7 | 14.1 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 6 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sacramento
Arden Rehabilitation & Health Center
(916) 481-5500 3400 Alta Arden Expressway Sacramento, Ca 95825
Services
How to interpret services information.
| Cap.= 177 Type = SNF Owner type = Limited Liability Company | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: A D E F I L M Q R S T U V Types of Residents Not Accepted: B J N O P Languages spoken by direct-care staff: A I Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 2 | 1 | 8 | 67 | 22.1 | 39 | 15.1 |
| 2008 | 0 | 4 | 3 | 27 | 18.2 | 25 | 14.4 |
| 2009 | 0 | 0 | 15 | 2 | 8.5 | 26 | 14.1 |
| 2010 | 0 | 0 | 0 | 38 | 11.7 | 7 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sacramento
Asbury Park Nursing And Rehabilitation Center
(916) 649-2000 2257 Fair Oaks Blvd. Sacramento, CA 95825
Services
How to interpret services information.
| Cap.= 139 Type = SNF Owner type = Profit Corp | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 1 | 47 | 22.1 | 17 | 15.1 |
| 2008 | 0 | 1 | 3 | 20 | 18.2 | 20 | 14.4 |
| 2009 | 0 | 1 | 0 | 3 | 8.5 | 12 | 14.1 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sacramento
Asian Community Nursing Home
(916) 393-9020 7801 Rush River Drive Sacramento, CA 95831
Services
How to interpret services information.
| Cap.= 99 Type = SNF Owner type = Nonprofit Corp | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 0 | 12 | 22.1 | 1 | 15.1 |
| 2008 | 0 | 0 | 0 | 2 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14.1 |
| 2010 | 0 | 0 | 0 | 14 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sacramento
Briarwood Health Care
(916) 383-2741 5901 Lemon Hill Avenue Sacramento, CA 95824
Services
How to interpret services information.
| Cap.= 49 Type = SNF Owner type = Profit Corp | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 0 | 27 | 22.1 | 6 | 15.1 |
| 2008 | 0 | 0 | 0 | 2 | 18.2 | 23 | 14.4 |
| 2009 | 0 | 1 | 0 | 5 | 8.5 | 21 | 14.1 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 5 | 6.5 |
| 2011 | 0 | 1 | 5 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sacramento
Bruceville Terrace - D/P SNF Of Methodist Hosp.
(916) 423-6000 8151 Bruceville Road Sacramento, CA 95823
Services
How to interpret services information.
| Cap.= 171 Type = D/P SNF Owner type = Nonprofit Corp | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 1 | 0 | 0 | 3 | 22.1 | 11 | 15.1 |
| 2008 | 0 | 1 | 0 | 27 | 18.2 | 17 | 14.4 |
| 2009 | 0 | 0 | 0 | 3 | 8.5 | 11 | 14.1 |
| 2010 | 0 | 1 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 1 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sacramento
College Oak Nursing And Rehabilitation Center
(916) 481-7434 4635 College Oak Drive Sacramento, CA 95841
Services
How to interpret services information.
| Cap.= 120 Type = SNF Owner type = Profit Corp | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 0 | 0 | 22.1 | 4 | 15.1 |
| 2008 | 0 | 0 | 0 | 24 | 18.2 | 6 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 6 | 14.1 |
| 2010 | 0 | 0 | 0 | 10 | 11.7 | 3 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sacramento
Emerald Gardens Nursing Center
(916) 391-6011 6821 24th Street Sacramento, CA 95822
Services
How to interpret services information.
| Cap.= 121 Type = SNF Owner type = Limited Liability Company | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 1 | 14 | 22.1 | 6 | 15.1 |
| 2008 | 0 | 0 | 0 | 21 | 18.2 | 13 | 14.4 |
| 2009 | 0 | 0 | 0 | 1 | 8.5 | 11 | 14.1 |
| 2010 | 0 | 0 | 0 | 3 | 11.7 | 9 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sacramento
Eskaton Care Center Greenhaven
(916) 393-2550 455 Florin Road Sacramento, CA 95831
Services
How to interpret services information.
| Cap.= 148 Type = SNF Owner type = Nonprofit Corp | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: D E F I L U V Types of Residents Not Accepted: B J N O Languages spoken by direct-care staff: A E I V Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 0 | 6 | 22.1 | 19 | 15.1 |
| 2008 | 0 | 0 | 0 | 12 | 18.2 | 18 | 14.4 |
| 2009 | 0 | 0 | 0 | 1 | 8.5 | 20 | 14.1 |
| 2010 | 0 | 0 | 1 | 23 | 11.7 | 18 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sacramento
Florin Health Care Center
(916) 422-4825 7400 24th Street Sacramento, Ca 95822
Services
How to interpret services information.
| Cap.= 122 Type = SNF Owner type = Partnership | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 0 | 31 | 22.1 | 16 | 15.1 |
| 2008 | 0 | 0 | 0 | 30 | 18.2 | 27 | 14.4 |
| 2009 | 0 | 0 | 0 | 30 | 8.5 | 26 | 14.1 |
| 2010 | 0 | 0 | 3 | 0 | 11.7 | 15 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sacramento
Gramercy Court
(916) 482-2200 2200 Gramercy Drive Sacramento, CA 95825
Services
How to interpret services information.
| Cap.= 120 Type = SNF Owner type = Partnership | Medi-Cal: no | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 1 | 3 | 35 | 22.1 | 28 | 15.1 |
| 2008 | 1 | 0 | 1 | 10 | 18.2 | 22 | 14.4 |
| 2009 | 0 | 0 | 1 | 0 | 8.5 | 13 | 14.1 |
| 2010 | 1 | 1 | 0 | 20 | 11.7 | 7 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sacramento
McKinley Park Care Center
(916) 452-3592 3700 H Street Sacramento, Ca 95816
Services
How to interpret services information.
| Cap.= 86 Type = SNF Owner type = Profit Corp | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 0 | 53 | 22.1 | 39 | 15.1 |
| 2008 | 0 | 0 | 1 | 0 | 18.2 | 18 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 25 | 14.1 |
| 2010 | 0 | 0 | 0 | 32 | 11.7 | 12 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sacramento
Mercycare, Mercy General Hospital D/P Snf
(916) 454-5227 4001 J Street Sacramento, Ca 95819
Services
How to interpret services information.
| Cap.= 95 Type = D/P SNF Owner type = Nonprofit Corp | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: No |
| Locked Ward: No | |
| Types of Residents Accepted: A D E F I L M P Q R S T U V Types of Residents Not Accepted: B J N Languages spoken by direct-care staff: A I gg Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 0 | 9 | 22.1 | 0 | 15.1 |
| 2008 | 0 | 0 | 0 | 10 | 18.2 | 5 | 14.4 |
| 2009 | 0 | 1 | 1 | 0 | 8.5 | 0 | 14.1 |
| 2010 | 0 | 0 | 0 | 10 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sacramento
Norwood Pines Alzheimers Center
(916) 922-7177 500 Jessie Avenue Sacramento, CA 95838
Services
How to interpret services information.
| Cap.= 161 Type = SNF Owner type = Limited Liability Company | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 1 | 58 | 22.1 | 163 | 15.1 |
| 2008 | 0 | 3 | 6 | 57 | 18.2 | 236 | 14.4 |
| 2009 | 0 | 1 | 5 | 0 | 8.5 | 77 | 14.1 |
| 2010 | 0 | 0 | 1 | 1 | 11.7 | 17 | 6.5 |
| 2011 | 0 | 0 | 5 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sacramento
Pioneer House
(916) 442-4906 415 P Street Sacramento, CA 95814
Services
How to interpret services information.
| Cap.= 50 Type = SNF Owner type = Nonprofit Corp | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 1 | 18 | 22.1 | 4 | 15.1 |
| 2008 | 0 | 0 | 0 | 17 | 18.2 | 2 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 6 | 14.1 |
| 2010 | 0 | 1 | 0 | 0 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
| 2012 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sacramento
Sacramento Sub-Acute
(916) 331-4590 5255 Hemlock Street Sacramento, CA 95841
Services
How to interpret services information.
| Cap.= 99 Type = SNF Owner type = Profit Corp | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: A D E I J L N O P Q R S T U V Types of Residents Not Accepted: B F M Languages spoken by direct-care staff: A B C I Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2007 | 0 | 0 | 2 | 38 | 22.1 | 23 | 15.1 |
