City: Cloverdale
Cloverdale Healthcare Center
(707) 894-5201 300 Cherry Creek Rd. Cloverdale, Ca 95425
Services
How to interpret services information.
| Cap.= 72 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 34 | 20.8 | 18 | 12.5 |
| 2007 | 0 | 0 | 1 | 5 | 22.1 | 9 | 15.1 |
| 2008 | 0 | 0 | 0 | 18 | 18.2 | 20 | 14.4 |
| 2009 | 0 | 1 | 4 | 0 | 8.5 | 28 | 14 |
| 2010 | 0 | 0 | 1 | 0 | 11.7 | 5 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Healdsburg
Healdsburg District Hospital D/P SNF
(707) 431-6500 1375 University Ave Healdsburg, CA 95448
Services
How to interpret services information.
| Cap.= 17 Type = D/P SNF | Medi-Cal: no | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 13 | 20.8 | 2 | 12.5 |
| 2007 | 0 | 0 | 0 | 13 | 22.1 | 0 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 1 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 2 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Healdsburg
Healdsburg Senior Living Community
(707) 433-4877 725 Grove Street Healdsburg, CA 95448
Services
How to interpret services information.
| Cap.= 38 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 17 | 20.8 | 2 | 12.5 |
| 2007 | 0 | 1 | 1 | 21 | 22.1 | 9 | 15.1 |
| 2008 | 0 | 0 | 0 | 9 | 18.2 | 29 | 14.4 |
| 2009 | 0 | 1 | 3 | 1 | 8.5 | 16 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 6 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Petaluma
Country Villa Petaluma Healthcare Center
(707) 763-2457 523 Hayes Lane Petaluma, CA 94952
Services
How to interpret services information.
| Cap.= 90 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 1 | 6 | 42 | 20.8 | 21 | 12.5 |
| 2007 | 1 | 3 | 2 | 46 | 22.1 | 39 | 15.1 |
| 2008 | 0 | 0 | 0 | 6 | 18.2 | 58 | 14.4 |
| 2009 | 0 | 0 | 2 | 2 | 8.5 | 49 | 14 |
| 2010 | 0 | 1 | 1 | 0 | 11.7 | 24 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Petaluma
Golden LivingCenter - Petaluma
(707) 763-4109 101 Monroe St. Petaluma, Ca 94952
Services
How to interpret services information.
| Cap.= 99 Type = SNF (CC) | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 5 | 35 | 20.8 | 30 | 12.5 |
| 2007 | 0 | 0 | 1 | 70 | 22.1 | 40 | 15.1 |
| 2008 | 0 | 4 | 1 | 0 | 18.2 | 41 | 14.4 |
| 2009 | 0 | 0 | 1 | 10 | 8.5 | 31 | 14 |
| 2010 | 0 | 0 | 2 | 0 | 11.7 | 6 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Petaluma
Oaks, The
(707) 778-8686 450 Hayes Lane Petaluma, CA 94952
Services
How to interpret services information.
| Cap.= 59 Type = SNF | Medi-Cal: no | Medicare: yes |
| "Alzheimer's Unit": Yes | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: A B D E F I J L O Q R S U V Types of Residents Not Accepted: M N T Languages spoken by direct-care staff: I Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 20 | 20.8 | 8 | 12.5 |
| 2007 | 0 | 0 | 0 | 8 | 22.1 | 12 | 15.1 |
| 2008 | 0 | 0 | 0 | 10 | 18.2 | 12 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 11 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Petaluma
Petaluma Health and Rehabilitation
(707) 763-6887 300 Douglas Street Petaluma, CA 94952
Services
How to interpret services information.
| Cap.= 98 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": Yes | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: A B D E F I L O P Q R S T U V Types of Residents Not Accepted: J M N Languages spoken by direct-care staff: A I nn Family Council: No Family Council | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 1 | 0 | 29 | 20.8 | 14 | 12.5 |
| 2007 | 0 | 0 | 0 | 25 | 22.1 | 34 | 15.1 |
| 2008 | 0 | 1 | 0 | 19 | 18.2 | 40 | 14.4 |
| 2009 | 0 | 1 | 1 | 2 | 8.5 | 30 | 14 |
| 2010 | 0 | 1 | 1 | 2 | 11.7 | 5 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Petaluma
Petaluma Post-Acute Rehabilitation
(707) 765-3030 1115 B Street Petaluma, CA 94952
Services
How to interpret services information.
| Cap.= 90 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 12 | 20.8 | 16 | 12.5 |
| 2007 | 0 | 0 | 0 | 10 | 22.1 | 12 | 15.1 |
| 2008 | 0 | 0 | 0 | 11 | 18.2 | 23 | 14.4 |
| 2009 | 0 | 1 | 0 | 0 | 8.5 | 39 | 14 |
| 2010 | 0 | 0 | 0 | 3 | 11.7 | 21 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Santa Rosa
Brighton Gardens at Santa Rosa
(707) 566-8600 300 Fountain Grove Parkway Santa Rosa, Ca 95403
Services
How to interpret services information.
| Cap.= 45 Type = Snf | Medi-Cal: | Medicare: |
| "Alzheimer's Unit": No | Wanderer alert: No |
| Locked Ward: No | |
| Types of Residents Accepted: D E F L U V Types of Residents Not Accepted: A B J M N O P Q R S T Languages spoken by direct-care staff: A I Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 22 | 20.8 | 7 | 12.5 |
| 2007 | 0 | 0 | 0 | 16 | 22.1 | 2 | 15.1 |
| 2008 | 0 | 0 | 0 | 1 | 18.2 | 14 | 14.4 |
| 2009 | 0 | 0 | 1 | 0 | 8.5 | 17 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Santa Rosa
Creekside Convalescent Hospital and Mental Health Rehabilitation
(707) 544-7750 850 Sonoma Ave Santa Rosa, CA 95404
Services
How to interpret services information.
| Cap.= 181 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 1 | 1 | 11 | 20.8 | 46 | 12.5 |
| 2007 | 0 | 0 | 1 | 39 | 22.1 | 60 | 15.1 |
| 2008 | 0 | 0 | 2 | 36 | 18.2 | 70 | 14.4 |
| 2009 | 0 | 1 | 3 | 0 | 8.5 | 55 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 19 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Santa Rosa
Friends House
(707) 573-2417 684 Benicia Drive Santa Rosa, CA 95409
Services
How to interpret services information.
| Cap.= 34 Type = SNF / CCRC | Medi-Cal: no | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 9 | 20.8 | 8 | 12.5 |
| 2007 | 0 | 0 | 0 | 17 | 22.1 | 11 | 15.1 |
| 2008 | 0 | 1 | 0 | 0 | 18.2 | 6 | 14.4 |
| 2009 | 0 | 1 | 0 | 6 | 8.5 | 17 | 14 |
| 2010 | 0 | 1 | 0 | 0 | 11.7 | 7 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Santa Rosa
Golden LivingCenter- Santa Rosa
(707) 546-0471 4650 Hoen Avenue Santa Rosa, CA 95405
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 26 | 20.8 | 27 | 12.5 |
| 2007 | 0 | 0 | 0 | 14 | 22.1 | 11 | 15.1 |
| 2008 | 0 | 0 | 0 | 2 | 18.2 | 23 | 14.4 |
| 2009 | 0 | 1 | 0 | 1 | 8.5 | 31 | 14 |
| 2010 | 0 | 0 | 2 | 6 | 11.7 | 26 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Santa Rosa
Park View Gardens at Montgomery
(707) 525-1250 3751 Montgomery Drive Santa Rosa, CA 95405
Services
How to interpret services information.
| Cap.= 122 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 28 | 20.8 | 16 | 12.5 |
| 2007 | 0 | 0 | 0 | 44 | 22.1 | 30 | 15.1 |
| 2008 | 0 | 0 | 0 | 19 | 18.2 | 41 | 14.4 |
| 2009 | 0 | 0 | 0 | 2 | 8.5 | 27 | 14 |
| 2010 | 0 | 0 | 3 | 0 | 11.7 | 9 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Santa Rosa
Santa Rosa Convalescent Hospital
(707) 528-2100 446 Arrowood Drive Santa Rosa, Ca 95407
Services
How to interpret services information.
| Cap.= 62 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 1 | 2 | 21 | 20.8 | 21 | 12.5 |
| 2007 | 0 | 0 | 0 | 4 | 22.1 | 10 | 15.1 |
| 2008 | 0 | 0 | 0 | 17 | 18.2 | 9 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 22 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Santa Rosa
Santa Rosa Memorial Hospital D/P SNF
(707) 542-2771 1287 Fulton Road Santa Rosa, CA 95401
Services
How to interpret services information.
| Cap.= 23 Type = D/P SNF | Medi-Cal: no | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 12 | 20.8 | 2 | 12.5 |
| 2007 | 0 | 0 | 0 | 7 | 22.1 | 3 | 15.1 |
| 2008 | 0 | 0 | 0 | 0 | 18.2 | 0 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Santa Rosa
Spring Lake Village
(707) 538-8400 5555 Montgomery Drive Santa Rosa, CA 95405
Services
How to interpret services information.
| Cap.= 50 Type = SNF / CCRC | Medi-Cal: no | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 31 | 20.8 | 13 | 12.5 |
| 2007 | 0 | 0 | 1 | 14 | 22.1 | 8 | 15.1 |
| 2008 | 0 | 2 | 0 | 16 | 18.2 | 27 | 14.4 |
| 2009 | 0 | 0 | 2 | 0 | 8.5 | 18 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 4 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Santa Rosa
Summerfield Healthcare Center
(707) 539-1515 1280 Summerfield Rd. Santa Rosa, CA 95405
Services
How to interpret services information.
| Cap.= 70 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: A D F I L M N O R S T U V Types of Residents Not Accepted: B E J P Q Languages spoken by direct-care staff: A I Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 20 | 20.8 | 7 | 12.5 |
| 2007 | 0 | 0 | 0 | 15 | 22.1 | 2 | 15.1 |
| 2008 | 0 | 0 | 0 | 14 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 19 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sebastopol
Apple Valley Post-Acute Rehab
(707) 823-7675 1035 Gravenstein Ave. Sebastopol, CA 95472
Services
How to interpret services information.
| Cap.= 95 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 2 | 1 | 54 | 20.8 | 24 | 12.5 |
| 2007 | 0 | 2 | 0 | 26 | 22.1 | 22 | 15.1 |
| 2008 | 0 | 0 | 4 | 21 | 18.2 | 17 | 14.4 |
| 2009 | 0 | 1 | 4 | 0 | 8.5 | 23 | 14 |
| 2010 | 0 | 0 | 1 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sebastopol
Fircrest Convalescent Hospital
(707) 823-7444 7025 Corline Court Sebastopol, CA 95472
Services
How to interpret services information.
| Cap.= 50 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 15 | 20.8 | 14 | 12.5 |
| 2007 | 0 | 0 | 0 | 15 | 22.1 | 9 | 15.1 |
| 2008 | 0 | 0 | 3 | 23 | 18.2 | 15 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 20 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 5 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sonoma
Golden LivingCenter - London House Sonoma
(707) 938-1096 678 2nd Street West Sonoma, CA 95476
Services
How to interpret services information.
| Cap.= 83 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 21 | 20.8 | 33 | 12.5 |
| 2007 | 0 | 0 | 2 | 39 | 22.1 | 39 | 15.1 |
| 2008 | 0 | 3 | 4 | 6 | 18.2 | 29 | 14.4 |
| 2009 | 0 | 1 | 1 | 2 | 8.5 | 29 | 14 |
| 2010 | 0 | 1 | 1 | 2 | 11.7 | 10 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sonoma
Sonoma Acres
(707) 996-2161 765 Donald Avenue Sonoma, CA 95476
Services
How to interpret services information.
| Cap.= 32 Type = SNF | Medi-Cal: no | Medicare: no |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 28 | 20.8 | 2 | 12.5 |
| 2007 | 0 | 3 | 1 | 25 | 22.1 | 8 | 15.1 |
| 2008 | 0 | 0 | 1 | 1 | 18.2 | 4 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 1 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sonoma
Sonoma Healthcare Center
(707) 938-8406 1250 Broadway Sonoma, CA 95476
Services
How to interpret services information.
| Cap.= 144 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 14 | 20.8 | 11 | 12.5 |
| 2007 | 0 | 0 | 0 | 19 | 22.1 | 27 | 15.1 |
| 2008 | 0 | 0 | 3 | 29 | 18.2 | 48 | 14.4 |
| 2009 | 0 | 1 | 1 | 0 | 8.5 | 50 | 14 |
| 2010 | 0 | 0 | 7 | 0 | 11.7 | 14 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Sonoma
Sonoma Valley Hospital D/P SNF
(707) 935-5000 347 Andrieux St Sonoma, Ca 95476
Services
How to interpret services information.
| Cap.= 27 Type = D/P SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 9 | 20.8 | 1 | 12.5 |
| 2007 | 0 | 0 | 0 | 5 | 22.1 | 2 | 15.1 |
| 2008 | 0 | 0 | 0 | 14 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 12 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 3 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
© 2011
California Advocates for Nursing Home Reform
( CANHR )
650 Harrison Street, 2nd Floor
San Francisco, CA 94107
Tel: (800) 474-1116 (consumers only)
Tel: (415) 974-5171