City: Camarillo
Brighton Gardens Of Camarillo
(805) 388-8086 6000 Santa Rosa Road Camarillo, Ca 93012
Services
How to interpret services information.
| Cap.= 45 Type = Snf | Medi-Cal: no | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: A D E F I L M N O Q R S T U V Types of Residents Not Accepted: B J P Languages spoken by direct-care staff: A Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 2 | 31 | 20.8 | 8 | 12.5 |
| 2007 | 0 | 1 | 1 | 22 | 22.1 | 8 | 15.1 |
| 2008 | 0 | 0 | 4 | 13 | 18.2 | 4 | 14.4 |
| 2009 | 0 | 0 | 1 | 0 | 8.5 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Camarillo
Camarillo Healthcare Center
(805) 482-9805 205 Granada Street Camarillo, CA 93010
Services
How to interpret services information.
| Cap.= 114 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 21 | 20.8 | 8 | 12.5 |
| 2007 | 0 | 0 | 6 | 34 | 22.1 | 19 | 15.1 |
| 2008 | 0 | 1 | 0 | 16 | 18.2 | 12 | 14.4 |
| 2009 | 0 | 0 | 1 | 0 | 8.5 | 19 | 14 |
| 2010 | 0 | 0 | 0 | 4 | 11.7 | 10 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Camarillo
St Johns Pleasant Valley Hospital D/P SNF
(805) 484-2831 2309 Antonio Ave. Camarillo, CA 93010
Services
How to interpret services information.
| Cap.= 99 Type = D/P SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 25 | 20.8 | 12 | 12.5 |
| 2007 | 0 | 0 | 0 | 11 | 22.1 | 8 | 15.1 |
| 2008 | 0 | 0 | 0 | 10 | 18.2 | 8 | 14.4 |
| 2009 | 0 | 1 | 2 | 0 | 8.5 | 17 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 11.7 | 4 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Fillmore
Fillmore Convalescent Center
(805) 524-0083 118 B Street Fillmore, CA 93015
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 14 | 20.8 | 7 | 12.5 |
| 2007 | 0 | 0 | 1 | 24 | 22.1 | 19 | 15.1 |
| 2008 | 0 | 0 | 0 | 14 | 18.2 | 35 | 14.4 |
| 2009 | 0 | 0 | 1 | 0 | 8.5 | 28 | 14 |
| 2010 | 0 | 0 | 0 | 16 | 11.7 | 6 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Newbury Park
Mary Health of the Sick Convalescent & Nursing Hospital
(805) 498-3644 2929 Theresa Dr Newbury Park, CA 91320
Services
How to interpret services information.
| Cap.= 61 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 7 | 20.8 | 4 | 12.5 |
| 2007 | 0 | 0 | 0 | 14 | 22.1 | 6 | 15.1 |
| 2008 | 0 | 0 | 0 | 6 | 18.2 | 4 | 14.4 |
| 2009 | 0 | 0 | 0 | 7 | 8.5 | 5 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Ojai
Los Robles Care Center
(805) 646-8124 601 N Montgomery Avenue Ojai, CA 93023
Services
How to interpret services information.
| Cap.= 50 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": Yes | Wanderer alert: Yes |
| Locked Ward: Unk. | |
| Types of Residents Accepted: A B D E F I L M N O P R S T U V Types of Residents Not Accepted: Languages spoken by direct-care staff: A I Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 24 | 20.8 | 1 | 12.5 |
| 2007 | 0 | 0 | 0 | 18 | 22.1 | 10 | 15.1 |
| 2008 | 0 | 0 | 0 | 16 | 18.2 | 9 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 3 | 14 |
| 2010 | 0 | 0 | 1 | 15 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Ojai
Ojai Valley Community Hospital D/P SNF
(805) 646-1401 1306 Maricopa Hwy Ojai, CA 93023
Services
How to interpret services information.
| Cap.= 66 Type = D/P SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 20 | 20.8 | 6 | 12.5 |
| 2007 | 0 | 0 | 0 | 24 | 22.1 | 6 | 15.1 |
| 2008 | 0 | 0 | 0 | 23 | 18.2 | 6 | 14.4 |
| 2009 | 0 | 0 | 0 | 10 | 8.5 | 14 | 14 |
| 2010 | 0 | 2 | 1 | 2 | 11.7 | 5 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Ojai
St Josephs Health And Retirement Center
(805) 646-1466 2464 E Ojai Ave Ojai, Ca 93023
Services
How to interpret services information.
| Cap.= 28 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 0 | 20.8 | 2 | 12.5 |
| 2007 | 0 | 0 | 0 | 28 | 22.1 | 4 | 15.1 |
| 2008 | 0 | 0 | 0 | 2 | 18.2 | 3 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 2 | 14 |
| 2010 | 0 | 0 | 0 | 17 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Oxnard
Country Villa Oxnard Manor Healthcare Center
(805) 983-0324 1400 W Gonzales Rd Oxnard, CA 93030
Services
How to interpret services information.
| Cap.= 82 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 1 | 2 | 29 | 20.8 | 14 | 12.5 |
| 2007 | 0 | 0 | 4 | 22 | 22.1 | 18 | 15.1 |
| 2008 | 0 | 0 | 2 | 25 | 18.2 | 10 | 14.4 |
| 2009 | 0 | 0 | 4 | 1 | 8.5 | 21 | 14 |
| 2010 | 0 | 0 | 0 | 2 | 11.7 | 10 | 6.5 |
| 2011 | 0 | 1 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Oxnard
Glenwood Care Center
(805) 983-0305 1300 North C Street Oxnard, CA 93030
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 15 | 20.8 | 16 | 12.5 |
| 2007 | 0 | 0 | 1 | 24 | 22.1 | 18 | 15.1 |
| 2008 | 0 | 0 | 0 | 13 | 18.2 | 11 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 23 | 14 |
| 2010 | 0 | 0 | 0 | 11 | 11.7 | 6 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Oxnard
Maywood Acres Healthcare
(805) 487-7840 2641 South C Street Oxnard, Ca 93033
Services
How to interpret services information.
| Cap.= 98 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 2 | 48 | 20.8 | 21 | 12.5 |
| 2007 | 0 | 3 | 0 | 29 | 22.1 | 19 | 15.1 |
| 2008 | 0 | 0 | 0 | 60 | 18.2 | 12 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 6 | 14 |
| 2010 | 0 | 0 | 0 | 24 | 11.7 | 6 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Oxnard
Shoreline Care Center
(805) 488-3696 5225 South J Street Oxnard, Ca 93033
Services
How to interpret services information.
| Cap.= 193 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 2 | 20.8 | 24 | 12.5 |
| 2007 | 0 | 0 | 2 | 52 | 22.1 | 32 | 15.1 |
| 2008 | 0 | 0 | 0 | 4 | 18.2 | 32 | 14.4 |
| 2009 | 0 | 0 | 2 | 5 | 8.5 | 32 | 14 |
| 2010 | 0 | 3 | 2 | 21 | 11.7 | 9 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Santa Paula
Vista Cove Care Center At Santa Paula
(805) 525-7134 250 March Street Santa Paula, CA 93060
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 2 | 1 | 40 | 20.8 | 22 | 12.5 |
| 2007 | 0 | 0 | 4 | 20 | 22.1 | 21 | 15.1 |
| 2008 | 0 | 0 | 0 | 18 | 18.2 | 18 | 14.4 |
| 2009 | 0 | 4 | 3 | 0 | 8.5 | 25 | 14 |
| 2010 | 0 | 0 | 1 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: SIMI VALLEY
Simi Valley Care Center
(805) 522-9155 5270 E Los Angeles Avenue SIMI VALLEY, CA 93065
Services
How to interpret services information.
| Cap.= 99 Type = SNF | Medi-Cal: yes | Medicare: yes |
| "Alzheimer's Unit": No | Wanderer alert: Yes |
| Locked Ward: No | |
| Types of Residents Accepted: A D E F I L Q R S T U V Types of Residents Not Accepted: B J M N O P Languages spoken by direct-care staff: A I Family Council: Yes | |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 24 | 20.8 | 5 | 12.5 |
| 2007 | 0 | 0 | 0 | 20 | 22.1 | 4 | 15.1 |
| 2008 | 0 | 0 | 0 | 8 | 18.2 | 5 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 5 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 2 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Simi Valley
Simi Valley Hospital & Health Care Services D/P SNF
(805) 955-6000 3015 N Sycamore Drive Simi Valley, CA 93065
Services
How to interpret services information.
| Cap.= 44 Type = D/P SNF | Medi-Cal: Withdrawn | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 11 | 20.8 | 1 | 12.5 |
| 2007 | 0 | 0 | 0 | 13 | 22.1 | 0 | 15.1 |
| 2008 | 0 | 0 | 0 | 9 | 18.2 | 1 | 14.4 |
| 2009 | 0 | 1 | 12 | 0 | 8.5 | 2 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Thousand Oaks
Los Robles Hospital & Medical Center D/P Snf
(805) 370-4531 150 Via Merida Thousand Oaks, Ca 91362
Services
How to interpret services information.
| Cap.= 42 Type = D/P SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 18 | 20.8 | 1 | 12.5 |
| 2007 | 0 | 0 | 0 | 10 | 22.1 | 1 | 15.1 |
| 2008 | 0 | 0 | 0 | 1 | 18.2 | 2 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 3 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 0 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Thousand Oaks
Thousand Oaks HealthCare Center
(805) 492-2444 93 W. Avenida de Los Arboles Thousand Oaks, CA 91360
Services
How to interpret services information.
| Cap.= 124 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 25 | 20.8 | 9 | 12.5 |
| 2007 | 0 | 0 | 1 | 37 | 22.1 | 13 | 15.1 |
| 2008 | 0 | 0 | 2 | 36 | 18.2 | 23 | 14.4 |
| 2009 | 0 | 0 | 5 | 0 | 8.5 | 24 | 14 |
| 2010 | 0 | 0 | 0 | 4 | 11.7 | 5 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Ventura
Ventura Convalescent Hospital
(805) 642-4196 4020 Loma Vista Road Ventura, CA 93003
Services
How to interpret services information.
| Cap.= 71 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 30 | 20.8 | 11 | 12.5 |
| 2007 | 0 | 0 | 0 | 34 | 22.1 | 4 | 15.1 |
| 2008 | 0 | 0 | 0 | 18 | 18.2 | 7 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 10 | 14 |
| 2010 | 0 | 0 | 0 | 0 | 11.7 | 4 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Ventura
Venturan Convalescent Center, The
(805) 642-4101 4904 Telegraph Rd Ventura, CA 93003
Services
How to interpret services information.
| Cap.= 96 Type = SNF | Medi-Cal: no | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 0 | 15 | 20.8 | 3 | 12.5 |
| 2007 | 0 | 0 | 0 | 15 | 22.1 | 6 | 15.1 |
| 2008 | 0 | 0 | 0 | 12 | 18.2 | 2 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 5 | 14 |
| 2010 | 0 | 1 | 0 | 0 | 11.7 | 1 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Ventura
Victoria Care Center
(805) 642-1736 5445 Everglades Street Ventura, CA 93003
Services
How to interpret services information.
| Cap.= 188 Type = SNF | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 2 | 72 | 20.8 | 43 | 12.5 |
| 2007 | 0 | 5 | 10 | 40 | 22.1 | 39 | 15.1 |
| 2008 | 0 | 1 | 0 | 4 | 18.2 | 23 | 14.4 |
| 2009 | 0 | 0 | 0 | 0 | 8.5 | 13 | 14 |
| 2010 | 0 | 1 | 3 | 21 | 11.7 | 4 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
City: Westlake Village
Westlake Health Care Center
(805) 494-1233 250 Fairview Road Westlake Village, Ca 91361
Services
How to interpret services information.
| Cap.= 99 Type = Snf | Medi-Cal: yes | Medicare: yes |
| Year | Citations | Deficiencies | Complaints | ||||
| AA | A | B | Rec'd | Ca. Avg | Rec'd | Ca. Avg | |
| 2006 | 0 | 0 | 1 | 22 | 20.8 | 5 | 12.5 |
| 2007 | 0 | 0 | 0 | 27 | 22.1 | 9 | 15.1 |
| 2008 | 0 | 0 | 0 | 25 | 18.2 | 10 | 14.4 |
| 2009 | 0 | 0 | 1 | 7 | 8.5 | 17 | 14 |
| 2010 | 0 | 0 | 0 | 3 | 11.7 | 7 | 6.5 |
| 2011 | 0 | 0 | 0 | 0 | NA | 0 | NA |
Top of County / / County Menu / / CANHR Home
© 2011
California Advocates for Nursing Home Reform
( CANHR )
650 Harrison Street, 2nd Floor
San Francisco, CA 94107
Tel: (800) 474-1116 (consumers only)
Tel: (415) 974-5171